Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Anuj | c Anurag Tiwari b Akhil | 24 | 27 | 2 | 0 | 88.89 |
Amit | c Arun Rohilla b Amodh Kumar | 7 | 15 | 1 | 0 | 46.67 |
Dipesh Arora | c Sandeep Bisht b Akhil | 3 | 4 | 0 | 0 | 75.00 |
Kushal Sharma | c Sandeep Bisht b Anurag Tiwari | 5 | 13 | 0 | 0 | 38.46 |
Kapil | b Akhil | 38 | 26 | 4 | 0 | 146.15 |
Amrender | c Arun Rohilla b Sandeep Bisht | 5 | 3 | 0 | 0 | 166.67 |
Vivek Khan | c Amodh Kumar b Anurag Tiwari | 10 | 6 | 0 | 1 | 166.67 |
Rinku Nagar | not out | 21 | 16 | 1 | 0 | 131.25 |
Mahender | stAmodh KumarbAnurag Tiwari | 2 | 6 | 0 | 0 | 33.33 |
Sankalp Durgan | b Anurag Tiwari | 0 | 2 | 0 | 0 | 0.00 |
Deepak Chopra | run out | 0 | 2 | 0 | 0 | 0.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Amodh Kumar | 4.00 | 0 | 28 | 1 | 7.00 |
Anurag Tiwari | 4.00 | 0 | 22 | 4 | 5.50 |
Arun Rohilla | 4.00 | 0 | 21 | 0 | 5.25 |
Akhil | 4.00 | 0 | 23 | 3 | 5.75 |
Sandeep Bisht | 2.00 | 0 | 18 | 1 | 9.00 |
Sunny | 2.00 | 0 | 9 | 0 | 4.50 |
Total Score: 125/10 20.00 |
---|
Extras : 10 (LB 3, B 1, W 6, No 0, Bouns Runs 0, Penalties ) |
Fall of wickets |
Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Mukesh Rawat | b Jeevan | 1 | 7 | 0 | 0 | 14.29 |
Chandan Kumar | c Manoj Sood b Mahender | 41 | 49 | 3 | 0 | 83.67 |
Sandeep Bisht | not out | 70 | 54 | 7 | 3 | 129.63 |
Akhil | not out | 1 | 2 | 0 | 0 | 50.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Jeevan | 4.00 | 1 | 16 | 1 | 4.00 |
Deepak Chopra | 2.00 | 0 | 7 | 0 | 3.50 |
Kapil | 2.00 | 0 | 19 | 0 | 9.50 |
Rinku Nagar | 1.40 | 0 | 16 | 0 | 11.43 |
Vivek Khan | 1.00 | 0 | 11 | 0 | 11.00 |
Dipesh Arora | 2.00 | 0 | 18 | 0 | 9.00 |
Mahender | 3.00 | 0 | 17 | 1 | 5.67 |
Kushal Sharma | 3.00 | 0 | 20 | 0 | 6.67 |
Total Score: 126/2 18.40 |
---|
Extras : 13 (LB 2, B 0, W 11, No 0, Bouns Runs 0, Penalties ) |
Fall of wickets |