Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Rohit | c & b by | 22 | 12 | 1 | 2 | 183.33 |
Ramlalit Singh | b | 24 | 30 | 2 | 0 | 80.00 |
Yogi | b | 12 | 9 | 2 | 0 | 133.33 |
Aditya Soni | b | 13 | 17 | 0 | 0 | 76.47 |
Hardev | c & b by | 26 | 19 | 3 | 1 | 136.84 |
Keshav | c & b by | 4 | 5 | 0 | 0 | 80.00 |
Abhi | run out | 2 | 2 | 0 | 0 | 100.00 |
Deepak | b | 6 | 9 | 0 | 0 | 66.67 |
Saajan singh | lbw b | 2 | 7 | 0 | 0 | 28.57 |
Aditya | b | 0 | 2 | 0 | 0 | 0.00 |
Abhay | not out | 1 | 1 | 0 | 0 | 100.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Amodh Kumar | 3.50 | 0 | 24 | 0 | 6.86 |
Anurag Tiwari | 3.00 | 0 | 31 | 2 | 10.33 |
Sandeep Bisht | 4.00 | 0 | 12 | 2 | 3.00 |
Abhishek | 4.00 | 0 | 23 | 2 | 5.75 |
Arun Rohilla | 4.00 | 0 | 30 | 0 | 7.50 |
Total Score: 122/10 18.50 |
---|
Extras : 10 (LB 0, B 4, W 6, No 0, Bouns Runs 0, Penalties ) |
Fall of wickets |
Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Sandeep Bisht | b Keshav | 18 | 20 | 3 | 0 | 90.00 |
Chandan Kumar | stDeepakbRamlalit Singh | 26 | 28 | 3 | 0 | 92.86 |
Abhishek | c Rohit b Yogi | 38 | 33 | 2 | 1 | 115.15 |
Rohit | lbw bRamlalit Singh | 2 | 6 | 0 | 0 | 33.33 |
Arun Rohilla | lbw bRamlalit Singh | 12 | 12 | 1 | 0 | 100.00 |
Akhil | b Keshav | 0 | 3 | 0 | 0 | 0.00 |
Anurag Tiwari | c & b by | 1 | 2 | 0 | 0 | 50.00 |
Ranjan Kumar | c Ramlalit Singh b Keshav | 9 | 8 | 2 | 0 | 112.50 |
Arvind | c Deepak b Abhi | 1 | 2 | 0 | 0 | 50.00 |
Amodh Kumar | not out | 1 | 1 | 0 | 0 | 100.00 |
Sunny | c Rohit b Abhi | 0 | 2 | 0 | 0 | 0.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Hardev | 2.00 | 0 | 12 | 0 | 6.00 |
Deepak | 4.00 | 0 | 23 | 0 | 5.75 |
Keshav | 3.00 | 0 | 18 | 3 | 6.00 |
Abhay | 1.00 | 0 | 6 | 0 | 6.00 |
Abhi | 1.30 | 0 | 8 | 2 | 6.15 |
Ramlalit Singh | 4.00 | 0 | 31 | 3 | 7.75 |
Yogi | 4.00 | 0 | 19 | 2 | 4.75 |
Total Score: 120/10 19.30 |
---|
Extras : 12 (LB 1, B 2, W 9, No 0, Bouns Runs 0, Penalties ) |
Fall of wickets |