Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Ezjay | lbw bYashpal | 8 | 8 | 1 | 0 | 100.00 |
Vipin Vohra | c b Yashpal | 10 | 10 | 1 | 0 | 100.00 |
Vishal Sharma | c Anuj b Krishnan | 36 | 28 | 5 | 0 | 128.57 |
Puneet Bhardwaj | b Prashant | 21 | 21 | 1 | 0 | 100.00 |
Prashant Garg | run out | 22 | 19 | 1 | 0 | 115.79 |
Himanshu Vohra | b Prashant | 14 | 9 | 2 | 0 | 155.56 |
Rishab | b Anuj | 4 | 5 | 0 | 0 | 80.00 |
Pummy Sharma | run out | 6 | 4 | 0 | 0 | 150.00 |
Vipin Jain | run out | 10 | 12 | 0 | 0 | 83.33 |
Navdeep Chakarvarty | not out | 3 | 3 | 0 | 0 | 100.00 |
Ankit | not out | 0 | 1 | 0 | 0 | 0.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Raju | 3.00 | 0 | 15 | 0 | 5.00 |
Yashpal | 4.00 | 0 | 27 | 2 | 6.75 |
Raj Kumar | 4.00 | 0 | 34 | 0 | 8.50 |
Krishnan | 4.00 | 0 | 28 | 1 | 7.00 |
Prashant | 3.00 | 0 | 26 | 2 | 8.67 |
Anuj | 2.00 | 0 | 11 | 1 | 5.50 |
Total Score: 145/9 20.00 |
---|
Extras : 11 (LB 2, B 7, W 2, No 0, Bouns Runs 0, Penalties 0) |
Fall of wickets |
Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Yashpal | b Vipin Jain | 8 | 9 | 1 | 0 | 88.89 |
Sudhakar | b Navdeep Chakarvarty | 57 | 41 | 9 | 0 | 139.02 |
Dr. Alhawat | c Ankit b Vipin Vohra | 37 | 29 | 5 | 0 | 127.59 |
Chand | c Ankit b Vipin Vohra | 4 | 6 | 0 | 0 | 66.67 |
Anuj | not out | 8 | 5 | 2 | 0 | 160.00 |
Harish | c Rishab b Vipin Vohra | 1 | 3 | 0 | 0 | 33.33 |
Varun | not out | 13 | 9 | 1 | 0 | 144.44 |
Raju | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Raj Kumar | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Krishnan | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Prashant | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Himanshu Vohra | 2.00 | 0 | 20 | 0 | 10.00 |
Vipin Jain | 2.00 | 0 | 9 | 1 | 4.50 |
Pummy Sharma | 3.00 | 0 | 38 | 0 | 12.67 |
Ankit | 2.00 | 0 | 15 | 0 | 7.50 |
Navdeep Chakarvarty | 4.00 | 0 | 34 | 1 | 8.50 |
Vipin Vohra | 4.00 | 0 | 22 | 3 | 5.50 |
Total Score: 149/5 17.00 |
---|
Extras : 21 (LB 4, B 10, W 7, No 0, Bouns Runs 0, Penalties 0) |
Fall of wickets |