Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Vipin Vohra | c Aman b Ankit | 29 | 32 | 5 | 0 | 90.63 |
Vipin Verma | c Gopal b Nitin Bhatia | 8 | 9 | 1 | 0 | 88.89 |
Vishal Sharma | b Aman | 51 | 33 | 8 | 1 | 154.55 |
Puneet Bhardwaj | b Sandeep | 24 | 10 | 2 | 2 | 240.00 |
Hitesh | not out | 36 | 18 | 3 | 2 | 200.00 |
Prashant Garg | not out | 11 | 6 | 0 | 1 | 183.33 |
Himanshu Vohra | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Vipin Jain | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Bansal | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Navdeep Chakarvarty | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Sunny | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Aman | 4.00 | 1 | 16 | 1 | 4.00 |
Dagar | 3.00 | 0 | 19 | 0 | 6.33 |
Nitin Bhatia | 2.00 | 0 | 21 | 1 | 10.50 |
Sandeep | 2.00 | 0 | 34 | 1 | 17.00 |
Sonu | 1.00 | 0 | 9 | 0 | 9.00 |
Ashish | 2.00 | 0 | 32 | 0 | 16.00 |
Ankit | 4.00 | 0 | 42 | 1 | 10.50 |
Total Score: 182/4 18.00 |
---|
Extras : 23 (LB 1, B 17, W 5, No 0, Bouns Runs 0, Penalties 0) |
Fall of wickets |
Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Aman | c Vipin Verma b Vipin Jain | 9 | 11 | 1 | 0 | 81.82 |
Kuldeep | b Bansal | 19 | 16 | 3 | 0 | 118.75 |
Prashant | stVipin VermabNavdeep Chakarvarty | 31 | 25 | 3 | 0 | 124.00 |
Akshay | b Hitesh | 25 | 20 | 3 | 0 | 125.00 |
Gopal | lbw bNavdeep Chakarvarty | 1 | 2 | 0 | 0 | 50.00 |
Sunny | not out | 29 | 22 | 2 | 0 | 131.82 |
Sonam | run out | 0 | 2 | 0 | 0 | 0.00 |
Ankit | b Vipin Vohra | 1 | 3 | 0 | 0 | 33.33 |
Ashish | not out | 3 | 7 | 0 | 0 | 42.86 |
Sandeep | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Nitin Bhatia | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Himanshu Vohra | 2.00 | 0 | 15 | 0 | 7.50 |
Vipin Jain | 4.00 | 0 | 29 | 1 | 7.25 |
Bansal | 3.00 | 0 | 16 | 1 | 5.33 |
Hitesh | 2.00 | 0 | 17 | 1 | 8.50 |
Navdeep Chakarvarty | 4.00 | 0 | 26 | 2 | 6.50 |
Vipin Vohra | 3.00 | 0 | 21 | 1 | 7.00 |
Total Score: 132/7 18.00 |
---|
Extras : 14 (LB 3, B 6, W 5, No 0, Bouns Runs 0, Penalties 0) |
Fall of wickets |