Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Piyush | lbw bMohan | 52 | 36 | 4 | 2 | 144.44 |
Nitin | b Ashish | 10 | 12 | 0 | 0 | 83.33 |
Virat | b Ashish | 0 | 1 | 0 | 0 | 0.00 |
Samar | b Ashish | 0 | 1 | 0 | 0 | 0.00 |
Gagan | b Mohan | 1 | 4 | 0 | 0 | 25.00 |
Abhishek | run out | 20 | 29 | 1 | 0 | 68.97 |
Baljeet | not out | 30 | 27 | 3 | 1 | 111.11 |
Naveen | run out | 1 | 5 | 0 | 0 | 20.00 |
Vikas | not out | 6 | 5 | 1 | 0 | 120.00 |
Tarun | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Manas | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Mahdi Ali Mirza | 4.00 | 0 | 31 | 0 | 7.75 |
Amit | 4.00 | 0 | 24 | 0 | 6.00 |
Mohan | 3.00 | 0 | 22 | 2 | 7.33 |
Siddharth | 3.00 | 0 | 24 | 0 | 8.00 |
Ashish | 4.00 | 0 | 12 | 3 | 3.00 |
Nikhil | 2.00 | 0 | 13 | 0 | 6.50 |
Total Score: 134/7 20.00 |
---|
Extras : 14 (LB 4, B 8, W 2, No 0, Bouns Runs 0, Penalties 0) |
Fall of wickets |
Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Shobit | c Raghu b Naveen | 1 | 11 | 0 | 0 | 9.09 |
Manas | c Manas b Abhishek | 9 | 21 | 0 | 0 | 42.86 |
Amit | b Abhishek | 8 | 7 | 1 | 0 | 114.29 |
Deepak | c Baljeet b Tarun | 15 | 14 | 3 | 0 | 107.14 |
Mahdi Ali Mirza | b Abhishek | 1 | 5 | 0 | 0 | 20.00 |
Siddharth | c Tarun b Nitin | 22 | 19 | 1 | 0 | 115.79 |
Jatin | c Baljeet b Abhishek | 23 | 20 | 0 | 1 | 115.00 |
Ashish | b Baljeet | 0 | 4 | 0 | 0 | 0.00 |
Mohan | run out | 10 | 5 | 0 | 1 | 200.00 |
Nikhil | run out | 0 | 4 | 0 | 0 | 0.00 |
Tiwari | not out | 1 | 2 | 0 | 0 | 50.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Naveen | 3.40 | 0 | 26 | 1 | 7.65 |
Baljeet | 3.00 | 0 | 5 | 1 | 1.67 |
Abhishek | 4.00 | 0 | 27 | 4 | 6.75 |
Tarun | 3.00 | 0 | 21 | 1 | 7.00 |
Nitin | 4.00 | 0 | 17 | 1 | 4.25 |
Vikas | 1.00 | 0 | 9 | 0 | 9.00 |
Total Score: 118/10 18.40 |
---|
Extras : 28 (LB 9, B 15, W 4, No 0, Bouns Runs 0, Penalties 0) |
Fall of wickets |