Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Vipin Vohra | stIshvinderbManoj | 30 | 24 | 5 | 0 | 125.00 |
Navdeep Chakarvarty | b R.K.Pandey | 10 | 8 | 1 | 0 | 125.00 |
Tarun Kapur | c Mahesh b Yatin | 4 | 5 | 0 | 0 | 80.00 |
Vishal Sharma | c Mahesh b Manoj | 6 | 9 | 0 | 0 | 66.67 |
Puneet Bhardwaj | run out | 5 | 5 | 0 | 0 | 100.00 |
Himanshu Vohra | not out | 17 | 10 | 1 | 1 | 170.00 |
Rajat Modi | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Hitesh | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Prashant Garg | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Mukesh | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Mirnal | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Jitender | 2.00 | 0 | 14 | 0 | 7.00 |
Sonu | 1.00 | 0 | 9 | 0 | 9.00 |
Mayank | 1.00 | 0 | 11 | 0 | 11.00 |
Naresh | 1.00 | 0 | 10 | 0 | 10.00 |
R.K.Pandey | 2.00 | 0 | 20 | 1 | 10.00 |
Manoj | 2.00 | 0 | 7 | 2 | 3.50 |
Yatin | 1.00 | 0 | 6 | 1 | 6.00 |
Total Score: 91/5 10.00 |
---|
Extras : 19 (LB 1, B 4, W 13, No 1, Bouns Runs , Penalties ) |
Fall of wickets |
Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Ishvinder | c Vipin Verma b Rajat Modi | 0 | 3 | 0 | 0 | 0.00 |
Jitender | Retired hurt | 40 | 23 | 4 | 1 | 173.91 |
Sonu | b Rajat Modi | 0 | 2 | 0 | 0 | 0.00 |
Manoj | lbw bNavdeep Chakarvarty | 12 | 10 | 2 | 0 | 120.00 |
Yatin | b Navdeep Chakarvarty | 0 | 1 | 0 | 0 | 0.00 |
Madhav | c Rajat Modi b Navdeep Chakarvarty | 0 | 1 | 0 | 0 | 0.00 |
Mayank | c Puneet Bhardwaj b Vipin Vohra | 9 | 13 | 1 | 0 | 69.23 |
Naresh | b Himanshu Vohra | 0 | 3 | 0 | 0 | 0.00 |
R.K.Pandey | b Vipin Vohra | 1 | 4 | 0 | 0 | 25.00 |
Monu | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Munaf | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Rajat Modi | 1.00 | 0 | 0 | 2 | 0.00 |
Total Score: 68/8 1.00 |
---|
Extras : 6 (LB 1, B , W 5, No , Bouns Runs , Penalties ) |
Fall of wickets |