Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Sameer Sethi | b Mahdi Ali Mirza | 2 | 6 | 0 | 0 | 33.33 |
Pranjul Mishra | b Mahdi Ali Mirza | 3 | 12 | 0 | 0 | 25.00 |
Sanjay Kumar | b Deepak | 28 | 29 | 1 | 0 | 96.55 |
Anup Gupta | b Vivek Malik | 14 | 22 | 1 | 0 | 63.64 |
Krishna Chaitanya | b Vivek Malik | 23 | 21 | 4 | 0 | 109.52 |
Raghvendra Porwal | lbw bDeepak | 0 | 1 | 0 | 0 | 0.00 |
Deepak Dwivedi | b Vivek Malik | 0 | 1 | 0 | 0 | 0.00 |
Gajendra Dadheech | b Vivek Malik | 0 | 3 | 0 | 0 | 0.00 |
Vijayan Amalraj | not out | 10 | 12 | 1 | 0 | 83.33 |
Niket Kumar | b Vivek | 5 | 6 | 1 | 0 | 83.33 |
Raju | b Vivek | 0 | 1 | 0 | 0 | 0.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Mahdi Ali Mirza | 4.00 | 0 | 18 | 2 | 4.50 |
Amit | 2.00 | 0 | 10 | 0 | 5.00 |
Siddharth | 3.00 | 0 | 16 | 0 | 5.33 |
Jatin | 2.00 | 0 | 14 | 0 | 7.00 |
Vivek Malik | 4.00 | 0 | 12 | 4 | 3.00 |
Deepak | 3.00 | 0 | 15 | 2 | 5.00 |
Vivek | 0.50 | 0 | 4 | 2 | 8.00 |
Total Score: 98/10 18.50 |
---|
Extras : 13 (LB 3, B 5, W 4, No 1, Bouns Runs , Penalties ) |
Fall of wickets |
Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Shobit | c b Gajendra Dadheech | 0 | 1 | 0 | 0 | 0.00 |
Amit | b Raju | 17 | 16 | 3 | 0 | 106.25 |
Deepak | not out | 68 | 25 | 14 | 1 | 272.00 |
Jatin | not out | 8 | 6 | 1 | 0 | 133.33 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Gajendra Dadheech | 3.00 | 0 | 41 | 1 | 13.67 |
Anup Gupta | 2.00 | 0 | 23 | 0 | 11.50 |
Raju | 2.00 | 0 | 12 | 1 | 6.00 |
Niket Kumar | 0.40 | 0 | 14 | 0 | 35.00 |
Total Score: 102/2 7.40 |
---|
Extras : 9 (LB 1, B 1, W 5, No 2, Bouns Runs , Penalties ) |
Fall of wickets |