CM CUP 18 (18th Edition) Cricket Tournament

Cricket

Innings Details
DC-11
Player Name How Out Runs B 4s 6s SR
Udit Mohan run out 4 13 0 0 30.77
Sudhakar c Dheeraj b Himanshu 6 14 0 0 42.86
Rewat b Varun 1 8 0 0 12.50
Harish b Varun 23 15 3 0 153.33
Kapil c Rahul Siyal b Ashish 6 9 1 0 66.67
Natrapal not out 52 35 9 0 148.57
Sawan c Varun b Sandeep 12 11 0 0 109.09
Sushil c Deepak b Rahul Siyal 0 1 0 0 0.00
Naresh not out 1 1 0 0 100.00
Jassi b Rahul Siyal 0 1 0 0 0.00
Jet Airways
Bowler Name O M R W Econ
Dheeraj 4.00 0 26 0 6.50
Himanshu 3.00 0 10 1 3.33
Rahul Siyal 2.00 0 19 1 9.50
Tarun 4.00 0 18 2 4.50
Abhishek 2.00 0 19 0 9.50
Ashish 1.00 0 11 1 11.00
Sandeep 2.00 0 12 2 6.00
Total Score: 128/8 18.00
Extras : 23 (LB 6, B 7, W 10, No 0, Bouns Runs , Penalties )
Fall of wickets
Jet Airways
Player Name How Out Runs B 4s 6s SR
Tarun c Sawan b Jassi 2 6 0 0 33.33
Abhinav c Kapil b Udit Mohan 11 21 1 0 52.38
Sandeep c & b by Rahul Siyal 16 19 3 0 84.21
Dheeraj c Natrapal b Raju 3 10 0 0 30.00
Rajeev not out 20 27 1 1 74.07
Abhishek b Krishnan 0 6 0 0 0.00
Himanshu c Udit Mohan b Raju 0 3 0 0 0.00
Ashish c Kapil b Naresh 1 4 0 0 25.00
Rishi not out 3 12 0 0 25.00
DC-11
Bowler Name O M R W Econ
Jassi 3.00 0 5 1 1.67
Rewat 2.00 0 7 0 3.50
Udit Mohan 3.00 0 10 1 3.33
Natrapal 2.00 0 20 1 10.00
Raju 2.00 1 1 2 0.50
Krishnan 2.00 1 1 1 0.50
Naresh 2.00 0 9 1 4.50
Kapil 2.00 0 8 0 4.00
Total Score: 64/7 18.00
Extras : 8 (LB 2, B 1, W 5, No , Bouns Runs , Penalties )
Fall of wickets