CM CUP 18 (18th Edition) Cricket Tournament

Cricket

Innings Details
DC-11
Player Name How Out Runs B 4s 6s SR
Udit Mohan run out 8 9 1 0 88.89
Sudhakar c Bablu b Ramu 2 7 0 0 28.57
Kapil run out 2 5 0 0 40.00
Rewat c Hemant b Kapil 3 8 0 0 37.50
Sawant run out 5 4 1 0 125.00
Natrapal b Amit Sharma 31 28 3 0 110.71
Neeraj c Kapil b Ramu 14 17 0 0 82.35
Gopal not out 30 10 2 2 300.00
Yashpal b Anil 3 8 0 0 37.50
Harish b Anil 0 1 0 0 0.00
Raju b Anil 0 2 0 0 0.00
Nath Group
Bowler Name O M R W Econ
Ramu 3.00 0 17 2 5.67
Anil 3.30 0 10 3 3.03
Sahil 3.00 0 22 0 7.33
Kapil 2.00 0 7 1 3.50
Shane 2.00 0 13 0 6.50
Naveen 1.00 0 8 0 8.00
Amit Sharma 2.00 0 28 1 14.00
Total Score: 115/10 16.30
Extras : 17 (LB 0, B 10, W 7, No 0, Bouns Runs , Penalties )
Fall of wickets
Nath Group
Player Name How Out Runs B 4s 6s SR
Vinay c Neeraj b Kapil 2 4 0 0 50.00
Naveen run out 14 15 2 0 93.33
Sahil c Neeraj b Gopal 47 42 3 0 111.90
Kapil c Raju b Kapil 12 9 0 1 133.33
Amit Sharma c Harish b Gopal 2 5 0 0 40.00
Saurav Srivastava b Gopal 11 8 1 1 137.50
Bablu run out 25 19 2 1 131.58
Ramu not out 0 0 0 0 0.00
DC-11
Bowler Name O M R W Econ
Kapil 4.00 0 10 2 2.50
Udit Mohan 4.00 0 37 0 9.25
Gopal 4.00 0 36 3 9.00
Neeraj 4.00 0 19 0 4.75
Natrapal 1.00 0 11 0 11.00
Total Score: 114/7 17.00
Extras : 1 (LB 1, B , W , No , Bouns Runs , Penalties )
Fall of wickets