Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Rohit | run out | 72 | 49 | 5 | 4 | 146.94 |
Ramlalit Singh | stIshibAshish | 68 | 41 | 9 | 2 | 165.85 |
Yogi | b Sumit | 26 | 11 | 1 | 3 | 236.36 |
Deepak | b Ankit | 1 | 5 | 0 | 0 | 20.00 |
Aditya | run out | 9 | 7 | 0 | 0 | 128.57 |
Hardev | not out | 11 | 5 | 1 | 0 | 220.00 |
Abhi | run out | 0 | 2 | 0 | 0 | 0.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Yash | 3.00 | 0 | 30 | 0 | 10.00 |
Nitin Jhamv | 3.00 | 0 | 30 | 0 | 10.00 |
Ankit | 4.00 | 0 | 26 | 1 | 6.50 |
Sunny | 3.00 | 0 | 41 | 0 | 13.67 |
Ashish | 4.00 | 0 | 27 | 1 | 6.75 |
Sandeep | 1.00 | 0 | 14 | 0 | 14.00 |
Sumit | 2.00 | 0 | 20 | 1 | 10.00 |
Total Score: 190/6 20.00 |
---|
Extras : 3 (LB 1, B 1, W 1, No 0, Bouns Runs , Penalties ) |
Fall of wickets |
Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Prashant | c Abhi b Manish | 12 | 12 | 1 | 0 | 100.00 |
Hemant | c Ramlalit Singh b Anshu | 10 | 14 | 1 | 0 | 71.43 |
Rajive | stDeepakb Saajan singh | 10 | 11 | 1 | 0 | 90.91 |
Sumit | c Yogi b Saajan singh | 11 | 15 | 1 | 0 | 73.33 |
Sunny | b Aditya | 8 | 9 | 1 | 0 | 88.89 |
Ankit | b Aditya | 0 | 4 | 0 | 0 | 0.00 |
Ashish | c Deepak b Ramlalit Singh | 2 | 2 | 0 | 0 | 100.00 |
Sandeep | c Hardev b Aditya | 13 | 10 | 1 | 0 | 130.00 |
Ishi | run out | 0 | 1 | 0 | 0 | 0.00 |
Nitin Jhamv | lbw bAbhi | 29 | 25 | 4 | 0 | 116.00 |
Yash | not out | 31 | 18 | 4 | 2 | 172.22 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Hardev | 2.00 | 0 | 11 | 0 | 5.50 |
Anshu | 2.00 | 0 | 11 | 1 | 5.50 |
Manish | 1.00 | 0 | 5 | 1 | 5.00 |
Abhi | 3.00 | 0 | 12 | 1 | 4.00 |
Saajan singh | 4.00 | 0 | 45 | 2 | 11.25 |
Aditya | 4.00 | 0 | 24 | 3 | 6.00 |
Ramlalit Singh | 4.00 | 0 | 26 | 1 | 6.50 |
Total Score: 148/10 20.00 |
---|
Extras : 22 (LB 2, B 11, W 8, No 1, Bouns Runs , Penalties ) |
Fall of wickets |