Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Hardev | c Ahmar b Rahul | 3 | 10 | 0 | 0 | 30.00 |
Ramlalit Singh | c Wasim b Hemant | 19 | 29 | 0 | 0 | 65.52 |
Yogi | run out | 2 | 2 | 0 | 0 | 100.00 |
Kapil | b Rahul | 0 | 1 | 0 | 0 | 0.00 |
Hemant | c & b by Yashveer | 27 | 20 | 5 | 0 | 135.00 |
Saurav | run out | 11 | 9 | 2 | 0 | 122.22 |
Ravi | b Hemant | 3 | 9 | 0 | 0 | 33.33 |
Mukesh | b Pushpendra | 1 | 2 | 0 | 0 | 50.00 |
Mahesh | not out | 1 | 2 | 0 | 0 | 50.00 |
Narendra | b Hemant | 2 | 4 | 0 | 0 | 50.00 |
Ashish | b Hemant | 0 | 1 | 0 | 0 | 0.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Deepak Virmani | 3.00 | 0 | 18 | 0 | 6.00 |
Rahul | 3.00 | 0 | 10 | 2 | 3.33 |
Pushpendra | 3.00 | 0 | 18 | 1 | 6.00 |
Hemant | 3.50 | 0 | 15 | 4 | 4.29 |
Yashveer | 1.00 | 0 | 14 | 1 | 14.00 |
Total Score: 89/10 13.50 |
---|
Extras : 20 (LB 6, B 4, W 10, No 0, Bouns Runs 0, Penalties 0) |
Fall of wickets |
Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Ahmar | stMaheshbRamlalit Singh | 21 | 26 | 3 | 0 | 80.77 |
Wasim | b Narendra | 27 | 19 | 5 | 0 | 142.11 |
Simon | c Kapil b Ravi | 19 | 22 | 1 | 0 | 86.36 |
Gaurav | run out | 3 | 6 | 0 | 0 | 50.00 |
Pushpendra | lbw bHemant | 1 | 2 | 0 | 0 | 50.00 |
Jaspreet | stMaheshbRamlalit Singh | 13 | 11 | 2 | 0 | 118.18 |
Dinesh | not out | 1 | 2 | 0 | 0 | 50.00 |
Hemant | not out | 1 | 1 | 0 | 0 | 100.00 |
Imran | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Deepak Virmani | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Rahul | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Hemant | 4.00 | 0 | 16 | 1 | 4.00 |
Yogi | 2.00 | 0 | 13 | 0 | 6.50 |
Ramlalit Singh | 4.00 | 0 | 22 | 2 | 5.50 |
Narendra | 2.00 | 0 | 17 | 1 | 8.50 |
Saurav | 2.00 | 0 | 14 | 0 | 7.00 |
Ravi | 0.50 | 0 | 1 | 1 | 1.00 |
Total Score: 90/6 14.50 |
---|
Extras : 4 (LB 2, B 1, W 1, No , Bouns Runs , Penalties ) |
Fall of wickets |