Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Vinay | b Vinay Jamwal | 37 | 29 | 8 | 0 | 127.59 |
Manoj | c Ravi b Vikas G | 69 | 36 | 4 | 7 | 191.67 |
Kishan | stShajidbVikas G | 6 | 6 | 0 | 0 | 100.00 |
Satish Kumar | c Ravinder b Aman | 13 | 10 | 2 | 0 | 130.00 |
Kapil Chauhan | b Vinay Jamwal | 22 | 15 | 2 | 1 | 146.67 |
Gopa | c Madhur b Tushar | 8 | 7 | 1 | 0 | 114.29 |
Vipul | c Arjun b Tushar | 10 | 10 | 0 | 0 | 100.00 |
Niraj Sherawat | c Ravi b Praveen | 11 | 4 | 1 | 1 | 275.00 |
Shane Hodge | not out | 4 | 4 | 0 | 0 | 100.00 |
Anil | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Nitin | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Praveen | 3.00 | 0 | 26 | 1 | 8.67 |
Madhur | 3.00 | 0 | 40 | 0 | 13.33 |
Vinay Jamwal | 4.00 | 0 | 16 | 2 | 4.00 |
Arjun | 1.00 | 0 | 19 | 0 | 19.00 |
Tushar | 4.00 | 0 | 36 | 2 | 9.00 |
Vikas G | 4.00 | 0 | 29 | 2 | 7.25 |
Ravinder | 1.00 | 0 | 15 | 1 | 15.00 |
Total Score: 181/8 20.00 |
---|
Extras : 1 (LB 0, B 0, W 0, No 1, Bouns Runs 0, Penalties 0) |
Fall of wickets |
Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Vikas G | b Anil | 2 | 4 | 0 | 0 | 50.00 |
Aman | c Kishan b Niraj Sherawat | 26 | 21 | 2 | 2 | 123.81 |
Tushar | c Anchal b Shane Hodge | 8 | 11 | 0 | 0 | 72.73 |
Shajid | b Vipul | 14 | 13 | 1 | 0 | 107.69 |
Madhur | run out | 13 | 18 | 1 | 0 | 72.22 |
Ravi | Retired hurt | 12 | 0 | 0 | 0 | 0.00 |
Jammy | b Kapil Chauhan | 1 | 4 | 0 | 0 | 25.00 |
Saket | b Niraj Sherawat | 1 | 5 | 0 | 0 | 20.00 |
Ravinder | b Shane Hodge | 9 | 18 | 0 | 0 | 50.00 |
Praveen | not out | 1 | 1 | 0 | 0 | 100.00 |
Arjun | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Anil | 3.00 | 0 | 14 | 1 | 4.67 |
Nitin | 2.00 | 0 | 18 | 0 | 9.00 |
Niraj Sherawat | 3.40 | 0 | 25 | 2 | 7.35 |
Shane Hodge | 4.00 | 0 | 15 | 2 | 3.75 |
Kapil Chauhan | 4.00 | 0 | 11 | 1 | 2.75 |
Vipul | 2.00 | 0 | 8 | 1 | 4.00 |
Total Score: 96/8 18.40 |
---|
Extras : 9 (LB 4, B 1, W 4, No 0, Bouns Runs 0, Penalties 0) |
Fall of wickets |