Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Tinu | b Hemant | 2 | 8 | 0 | 0 | 25.00 |
Priyam | c Kapil b Pawan | 2 | 5 | 0 | 0 | 40.00 |
Sakir | c Mukesh b S.P.Singh | 16 | 18 | 2 | 0 | 88.89 |
Sandeep | c Mukesh b Ramlalit Singh | 16 | 23 | 0 | 0 | 69.57 |
Sarfaraz | lbw bHemant | 34 | 22 | 3 | 1 | 154.55 |
Tarun Sharma | c & b by S.P.Singh | 3 | 4 | 0 | 0 | 75.00 |
Noor | lbw bRamlalit Singh | 4 | 3 | 1 | 0 | 133.33 |
Vicky | c Ravi b Aditya | 1 | 6 | 0 | 0 | 16.67 |
Praveen | not out | 10 | 8 | 1 | 0 | 125.00 |
Wakar | c Mukesh b Ramlalit Singh | 1 | 2 | 0 | 0 | 50.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Hemant | 3.00 | 0 | 12 | 2 | 4.00 |
Pawan | 3.00 | 0 | 9 | 1 | 3.00 |
Yogi | 3.00 | 0 | 19 | 0 | 6.33 |
S.P.Singh | 4.00 | 0 | 29 | 2 | 7.25 |
Ramlalit Singh | 4.00 | 0 | 20 | 3 | 5.00 |
Aditya | 1.00 | 0 | 7 | 1 | 7.00 |
Total Score: 112/9 18.00 |
---|
Extras : 23 (LB 2, B 18, W 3, No , Bouns Runs , Penalties ) |
Fall of wickets |
Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Hardev | run out | 0 | 1 | 0 | 0 | 0.00 |
Ramlalit Singh | c Sandeep b Sarfaraz | 48 | 47 | 4 | 1 | 102.13 |
Yogi | c Tarun Sharma b Wakar | 5 | 5 | 1 | 0 | 100.00 |
Devendra | lbw bSarfaraz | 43 | 39 | 4 | 1 | 110.26 |
S.P.Singh | not out | 7 | 17 | 1 | 0 | 41.18 |
Kapil | c Tarun Sharma b Sarfaraz | 0 | 2 | 0 | 0 | 0.00 |
Hemant | not out | 0 | 2 | 0 | 0 | 0.00 |
Pawan | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Aditya | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Mukesh | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ravi | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Narendra | 3.00 | 0 | 10 | 0 | 3.33 |
Wakar | 2.00 | 0 | 8 | 1 | 4.00 |
Sandeep | 3.00 | 0 | 23 | 0 | 7.67 |
Tinu | 3.50 | 0 | 22 | 0 | 6.29 |
Noor | 3.00 | 0 | 18 | 0 | 6.00 |
Sarfaraz | 4.00 | 0 | 26 | 3 | 6.50 |
Total Score: 113/5 18.50 |
---|
Extras : 10 (LB 1, B 5, W 4, No 0, Bouns Runs 0, Penalties 0) |
Fall of wickets |