Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Vikas G | c Shivam b Manish | 23 | 19 | 4 | 0 | 121.05 |
Madhur | run out | 26 | 44 | 1 | 0 | 59.09 |
Shajid | c Hitesh b Shivam | 25 | 20 | 3 | 1 | 125.00 |
Praveen | c Hitesh b Gaurav | 8 | 10 | 0 | 0 | 80.00 |
Ravi | lbw bGaurav | 0 | 2 | 0 | 0 | 0.00 |
Umang | b Shivam | 7 | 13 | 0 | 0 | 53.85 |
Tushar | c Hitesh b Shivam | 7 | 3 | 0 | 1 | 233.33 |
Saket | not out | 1 | 2 | 0 | 0 | 50.00 |
Jojo | c & b by Hitesh | 4 | 6 | 0 | 0 | 66.67 |
Ravinder | not out | 2 | 1 | 0 | 0 | 200.00 |
Rajeev | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Hitesh | 4.00 | 0 | 28 | 1 | 7.00 |
Manish | 3.00 | 0 | 16 | 1 | 5.33 |
Gaurav | 4.00 | 1 | 15 | 2 | 3.75 |
Vibhor | 2.00 | 0 | 18 | 0 | 9.00 |
Mohit | 2.00 | 0 | 19 | 0 | 9.50 |
Ashish | 2.00 | 0 | 9 | 0 | 4.50 |
Shivam | 3.00 | 0 | 18 | 3 | 6.00 |
Total Score: 123/8 20.00 |
---|
Extras : 20 (LB 1, B 5, W 14, No 0, Bouns Runs 0, Penalties 0) |
Fall of wickets |
Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Nitish | c Ravi b Tushar | 31 | 27 | 0 | 2 | 114.81 |
Deepak | c Vikas G b Praveen | 13 | 6 | 1 | 1 | 216.67 |
Raj | b Praveen | 0 | 1 | 0 | 0 | 0.00 |
Hitesh | c & b by | 3 | 5 | 0 | 0 | 60.00 |
Ruchit Mehta | c Ravi b Tushar | 4 | 7 | 0 | 0 | 57.14 |
Siddharth | stShajidbVikas G | 6 | 11 | 0 | 0 | 54.55 |
Vibhor | c Umang b Vikas G | 3 | 10 | 0 | 0 | 30.00 |
Gaurav | not out | 34 | 22 | 3 | 2 | 154.55 |
Punit | b Ashwani | 3 | 3 | 0 | 0 | 100.00 |
Mohit | c & b by | 0 | 2 | 0 | 0 | 0.00 |
Ashish | b Praveen | 11 | 8 | 2 | 0 | 137.50 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Rajeev | 4.00 | 0 | 22 | 1 | 5.50 |
Praveen | 3.00 | 0 | 31 | 3 | 10.33 |
Ashwani | 3.00 | 0 | 18 | 2 | 6.00 |
Tushar | 4.00 | 0 | 22 | 2 | 5.50 |
Vikas G | 3.00 | 0 | 25 | 2 | 8.33 |
Total Score: 121/10 17.00 |
---|
Extras : 13 (LB 2, B 0, W 11, No 0, Bouns Runs 0, Penalties 0) |
Fall of wickets |