Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Ahmar | c Ruchir Khandekar b Sarvesh | 2 | 6 | 0 | 0 | 33.33 |
Wasim | c Sarvesh b Dileep T | 20 | 21 | 3 | 0 | 95.24 |
Dinesh | b Brijesh Kumar | 54 | 30 | 5 | 3 | 180.00 |
Deepak Virmani | b Brijesh Kumar | 0 | 4 | 0 | 0 | 0.00 |
Jaspreet | not out | 53 | 31 | 6 | 2 | 170.97 |
Gaurav | lbw bBrijesh Kumar | 0 | 4 | 0 | 0 | 0.00 |
Pushpendra | run out | 7 | 4 | 1 | 0 | 175.00 |
Hemant | b Harsh | 9 | 13 | 0 | 0 | 69.23 |
Saurabh | not out | 11 | 7 | 1 | 0 | 157.14 |
Rahul | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Imran | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Sarvesh | 4.00 | 0 | 25 | 1 | 6.25 |
Harsh | 3.00 | 0 | 24 | 1 | 8.00 |
Raju | 3.00 | 0 | 34 | 0 | 11.33 |
Dileep T | 1.00 | 0 | 14 | 1 | 14.00 |
Jatin | 3.00 | 0 | 27 | 0 | 9.00 |
Brijesh Kumar | 3.00 | 0 | 21 | 3 | 7.00 |
Nirmal Upreti | 3.00 | 0 | 27 | 0 | 9.00 |
Total Score: 184/7 20.00 |
---|
Extras : 28 (LB 1, B 1, W 26, No 0, Bouns Runs 0, Penalties 0) |
Fall of wickets |
Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Devendra | c Dinesh b Rahul | 5 | 6 | 1 | 0 | 83.33 |
Nikhil | b Deepak Virmani | 0 | 1 | 0 | 0 | 0.00 |
Dileep T | b Hemant | 2 | 24 | 0 | 0 | 8.33 |
Jatin | c Saurabh b Hemant | 34 | 17 | 5 | 2 | 200.00 |
Brijesh Kumar | b Imran | 24 | 17 | 4 | 0 | 141.18 |
Raju | c & b by | 43 | 27 | 6 | 1 | 159.26 |
Harsh | b Pushpendra | 7 | 9 | 1 | 0 | 77.78 |
Nirmal Upreti | b Hemant | 11 | 4 | 1 | 1 | 275.00 |
Ruchir Khandekar | not out | 4 | 8 | 0 | 0 | 50.00 |
Rakesh Vijayan | not out | 2 | 7 | 0 | 0 | 28.57 |
Sarvesh | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Deepak Virmani | 4.00 | 0 | 39 | 2 | 9.75 |
Rahul | 4.00 | 1 | 25 | 1 | 6.25 |
Hemant | 4.00 | 0 | 27 | 3 | 6.75 |
Saurabh | 3.00 | 0 | 27 | 0 | 9.00 |
Imran | 3.00 | 0 | 30 | 1 | 10.00 |
Pushpendra | 2.00 | 0 | 13 | 1 | 6.50 |
Total Score: 158/8 20.00 |
---|
Extras : 26 (LB 4, B 3, W 19, No , Bouns Runs , Penalties ) |
Fall of wickets |