Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Amzad | run out | 41 | 42 | 2 | 0 | 97.62 |
Paras | run out | 23 | 17 | 4 | 0 | 135.29 |
Shobhit | c & b by Adil | 0 | 4 | 0 | 0 | 0.00 |
Shushant | lbw bRajesh | 1 | 2 | 0 | 0 | 50.00 |
Anupam | b Ajay | 2 | 11 | 0 | 0 | 18.18 |
Rajesh | c Rajesh b Adil | 14 | 15 | 0 | 0 | 93.33 |
Karan | b Saikoon | 2 | 3 | 0 | 0 | 66.67 |
Charanjeet | b Saikoon | 10 | 9 | 1 | 0 | 111.11 |
Amit | not out | 16 | 9 | 3 | 0 | 177.78 |
Santosh | lbw bSaikoon | 0 | 1 | 0 | 0 | 0.00 |
Varun | b Saikoon | 0 | 1 | 0 | 0 | 0.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Saikoon | 4.00 | 0 | 16 | 4 | 4.00 |
Rakesh | 3.00 | 0 | 25 | 0 | 8.33 |
Adil | 3.00 | 0 | 17 | 2 | 5.67 |
Rajesh | 3.00 | 0 | 16 | 1 | 5.33 |
Ajay | 2.00 | 0 | 11 | 0 | 5.50 |
Aditya | 2.00 | 0 | 14 | 0 | 7.00 |
Satish | 2.00 | 0 | 17 | 0 | 8.50 |
Total Score: 124/10 19.00 |
---|
Extras : 15 (LB 7, B 1, W 7, No 0, Bouns Runs 0, Penalties 0) |
Fall of wickets |
Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Devender | b Santosh | 10 | 19 | 0 | 0 | 52.63 |
Ranvijay | c Shobhit b Varun | 32 | 39 | 2 | 0 | 82.05 |
Sunil | lbw bVarun | 6 | 7 | 1 | 0 | 85.71 |
Rajesh | stAmzadbVarun | 5 | 6 | 0 | 0 | 83.33 |
Pehlad | b Amit | 12 | 16 | 1 | 0 | 75.00 |
Saikoon | c Shushant b Amit | 4 | 8 | 0 | 0 | 50.00 |
Satish | c Anupam b Charanjeet | 5 | 4 | 1 | 0 | 125.00 |
Ajay | c & b by Saikoon | 5 | 5 | 1 | 0 | 100.00 |
Aditya | c Shushant b Charanjeet | 2 | 3 | 0 | 0 | 66.67 |
Adil | did not bat | 4 | 4 | 0 | 0 | 100.00 |
Rakesh | run out | 3 | 3 | 0 | 0 | 100.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Santosh | 4.00 | 0 | 19 | 1 | 4.75 |
Shushant | 3.50 | 0 | 18 | 0 | 5.14 |
Varun | 4.00 | 0 | 23 | 3 | 5.75 |
Charanjeet | 2.00 | 0 | 12 | 3 | 6.00 |
Amit | 1.00 | 0 | 5 | 1 | 5.00 |
Total Score: 102/10 14.50 |
---|
Extras : 14 (LB 2, B 4, W 7, No 1, Bouns Runs 0, Penalties 0) |
Fall of wickets |