Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Kush Sharma | c Praveen b Vikas G | 59 | 39 | 6 | 2 | 151.28 |
Anuj | b Praveen | 72 | 38 | 10 | 2 | 189.47 |
Punit | run out | 10 | 7 | 1 | 0 | 142.86 |
Sidhant Narula | not out | 71 | 20 | 3 | 8 | 355.00 |
Akansh | stSaifibVikas G | 4 | 5 | 0 | 0 | 80.00 |
Kartik | c Praveen b Ravinder | 17 | 10 | 1 | 0 | 170.00 |
Prashar | not out | 1 | 1 | 0 | 0 | 100.00 |
Kunal | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Anand Sharma | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Shoib | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Asim | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Umang | 4.00 | 0 | 45 | 0 | 11.25 |
Praveen | 4.00 | 1 | 23 | 1 | 5.75 |
Madhur | 2.00 | 0 | 27 | 0 | 13.50 |
Vikas G | 4.00 | 0 | 48 | 2 | 12.00 |
Rajeev | 2.00 | 0 | 26 | 0 | 13.00 |
Ravinder | 2.00 | 0 | 34 | 1 | 17.00 |
Ravi | 2.00 | 0 | 36 | 0 | 18.00 |
Total Score: 241/5 20.00 |
---|
Extras : 7 (LB 2, B 5, W 0, No 0, Bouns Runs 0, Penalties 0) |
Fall of wickets |
Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Vikas G | b Kartik | 14 | 10 | 3 | 0 | 140.00 |
Praveen | stAnujbShoib | 20 | 13 | 2 | 1 | 153.85 |
Ravi | c Akansh b Shoib | 19 | 14 | 2 | 0 | 135.71 |
Aman | c Punit b Anand Sharma | 55 | 29 | 6 | 3 | 189.66 |
Saifi | stAnujbAsim | 14 | 13 | 2 | 0 | 107.69 |
Umang | run out | 10 | 10 | 1 | 0 | 100.00 |
Madhur | not out | 14 | 18 | 2 | 0 | 77.78 |
Ravinder | run out | 9 | 12 | 1 | 0 | 75.00 |
Saket | b Asim | 0 | 1 | 0 | 0 | 0.00 |
Rajeev | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Arjun | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Kunal | 4.00 | 0 | 41 | 0 | 10.25 |
Anand Sharma | 4.00 | 0 | 30 | 1 | 7.50 |
Kartik | 4.00 | 0 | 20 | 1 | 5.00 |
Shoib | 4.00 | 0 | 37 | 2 | 9.25 |
Asim | 4.00 | 0 | 26 | 2 | 6.50 |
Total Score: 162/8 20.00 |
---|
Extras : 7 (LB 2, B 2, W 3, No 0, Bouns Runs 0, Penalties 0) |
Fall of wickets |