CM CUP 19 (19th Edition) Cricket Tournament

Cricket

Innings Details
EXL Services
Player Name How Out Runs B 4s 6s SR
Kushal Sharma lbw bPushpendra 27 20 4 1 135.00
Kapil c Gaurav b Rahul 2 7 0 0 28.57
Sumit c Gaurav b Rahul 0 4 0 0 0.00
Pramod b Hemant 2 10 0 0 20.00
Ashok b Hemant 1 10 0 0 10.00
Rinku Nagar c Rahul b Pushpendra 31 27 1 1 114.81
Athar b Dinesh 44 19 4 2 231.58
Anuj c & b by Rathi 16 18 1 0 88.89
Ajeet not out 3 3 0 0 100.00
Anup did not bat 0 0 0 0 0.00
Rajive did not bat 0 0 0 0 0.00
Dee Vee Films
Bowler Name O M R W Econ
Deepak Virmani 2.00 0 22 0 11.00
Rahul 4.00 0 29 2 7.25
Imran 1.00 0 7 0 7.00
Hemant 4.00 0 21 2 5.25
Pushpendra 4.00 0 25 2 6.25
Rathi 2.40 0 19 1 7.92
Dinesh 2.00 0 17 1 8.50
Total Score: 156/8 19.40
Extras : 30 (LB 6, B 10, W 14, No , Bouns Runs , Penalties )
Fall of wickets
Dee Vee Films
Player Name How Out Runs B 4s 6s SR
Wasim b Anup 13 15 1 1 86.67
Hemant not out 72 48 5 4 150.00
Dinesh c Anuj b Kushal Sharma 39 20 4 2 195.00
Jaspreet not out 29 25 2 0 116.00
Deepak Virmani did not bat 0 0 0 0 0.00
Rahul did not bat 0 0 0 0 0.00
Imran did not bat 0 0 0 0 0.00
Pushpendra did not bat 0 0 0 0 0.00
Rathi did not bat 0 0 0 0 0.00
Gaurav did not bat 0 0 0 0 0.00
Virender did not bat 0 0 0 0 0.00
EXL Services
Bowler Name O M R W Econ
Sumit 1.00 0 6 0 6.00
Kapil 4.00 0 22 0 5.50
Anup 2.00 0 19 1 9.50
Athar 2.00 0 33 0 16.50
Kushal Sharma 4.00 0 31 1 7.75
Rinku Nagar 3.00 0 19 0 6.33
Ajeet 1.00 0 16 0 16.00
Pramod 1.00 0 13 0 13.00
Total Score: 160/2 18.00
Extras : 7 (LB 1, B 0, W 6, No 0, Bouns Runs 0, Penalties 0)
Fall of wickets