Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Rakesh | run out | 25 | 16 | 2 | 2 | 156.25 |
Satish | c Charanjeet b Deepak Trikha | 9 | 11 | 0 | 0 | 81.82 |
Ajay | not out | 55 | 32 | 9 | 0 | 171.88 |
Rajesh Sharma | c & b by Abhishek | 29 | 33 | 2 | 0 | 87.88 |
Pehlad | b Abhishek | 7 | 8 | 1 | 0 | 87.50 |
Aditya | b Abhishek | 1 | 2 | 0 | 0 | 50.00 |
Saikoon | b Ajit Mathur | 0 | 2 | 0 | 0 | 0.00 |
Vijay | b Nirmal Upreti | 0 | 2 | 0 | 0 | 0.00 |
Adil | b Nirmal Upreti | 10 | 9 | 0 | 0 | 111.11 |
Devender | b Charanjeet | 1 | 5 | 0 | 0 | 20.00 |
Rajesh | not out | 4 | 10 | 0 | 0 | 40.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Pushkar Singh | 4.00 | 0 | 23 | 0 | 5.75 |
Deepak Trikha | 2.00 | 0 | 20 | 1 | 10.00 |
Abhishek | 4.00 | 0 | 27 | 2 | 6.75 |
Rajnish | 1.00 | 0 | 10 | 0 | 10.00 |
Ajit Mathur | 3.00 | 0 | 23 | 1 | 7.67 |
Nirmal Upreti | 4.00 | 0 | 20 | 2 | 5.00 |
Charanjeet | 2.00 | 0 | 23 | 1 | 11.50 |
Total Score: 160/9 20.00 |
---|
Extras : 19 (LB 4, B 0, W 15, No 0, Bouns Runs 0, Penalties 0) |
Fall of wickets |
Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Rahul | lbw bRajesh Sharma | 12 | 17 | 1 | 0 | 70.59 |
Abhishek | c Rajesh Sharma b Saikoon | 70 | 56 | 6 | 2 | 125.00 |
Devendra | lbw bRajesh Sharma | 0 | 1 | 0 | 0 | 0.00 |
Ajit Mathur | c Rakesh b Saikoon | 25 | 27 | 2 | 0 | 92.59 |
Brijesh Kumar | b Rajesh Sharma | 0 | 1 | 0 | 0 | 0.00 |
Ruchir Khandekar | lbw bDevender | 3 | 5 | 0 | 0 | 60.00 |
Rakesh Vijayan | b Rajesh Sharma | 4 | 5 | 0 | 0 | 80.00 |
Pushkar Singh | not out | 6 | 5 | 0 | 0 | 120.00 |
Rajnish | not out | 1 | 3 | 0 | 0 | 33.33 |
Charanjeet | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Nirmal Upreti | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Saikoon | 4.00 | 0 | 24 | 2 | 6.00 |
Devender | 4.00 | 0 | 32 | 1 | 8.00 |
Rajesh | 4.00 | 0 | 32 | 0 | 8.00 |
Rajesh Sharma | 4.00 | 0 | 24 | 0 | 6.00 |
Satish | 3.00 | 0 | 22 | 0 | 7.33 |
Vijay | 1.00 | 0 | 15 | 0 | 15.00 |
Total Score: 146/7 20.00 |
---|
Extras : 25 (LB 4, B 0, W 21, No 0, Bouns Runs 0, Penalties 0) |
Fall of wickets |