CM CUP 22 (22nd Edition of Prestigeous CM CUP) Cricket Tournament

Cricket

Innings Details
Toshiba
Player Name How Out Runs B 4s 6s SR
Sourav Jaiswal c Hemant b Deepak Virmani 15 18 2 0 83.33
Rajiv Paul run out 18 12 2 0 150.00
Deepak Chug b Yashveer 11 20 0 0 55.00
Vishawadeep c Hemant b Dinesh Meena 14 21 2 0 66.67
Atul b Rahul 6 14 0 0 42.86
Kajal Mishra run out 0 2 0 0 0.00
MANOJ lbw bKanvar Singh Gill 1 5 0 0 20.00
Sangharash b Rahul 2 3 0 0 66.67
Kamal Kargeti run out 3 3 0 0 100.00
Amit Ajmera not out 2 5 0 0 40.00
Amit Saxena c Jaspreet b Simon 0 3 0 0 0.00
Dee Vee Films
Bowler Name O M R W Econ
Rahul 4.00 0 22 2 5.50
Deepak Virmani 4.00 0 29 1 7.25
Pushpendra 2.00 0 10 0 5.00
Yashveer 3.00 0 11 1 3.67
Kanvar Singh Gill 3.00 0 4 2 1.33
Rathi 1.00 0 3 0 3.00
Simon 1.00 0 1 1 1.00
Total Score: 79/10 18.00
Extras : 7 (LB , B , W 5, No 2, Bouns Runs , Penalties )
Fall of wickets
Dee Vee Films
Player Name How Out Runs B 4s 6s SR
Jaspreet lbw bKamal Gupta 11 17 1 0 64.71
Hemant c Atul b Kamal Gupta 0 1 0 0 0.00
Ahmar b Amit Ajmera 13 9 3 0 144.44
Pushpendra b Deepak Chug 14 9 1 0 155.56
Simon c & b by Simon 10 10 1 0 100.00
Wasim not out 9 11 1 0 81.82
Deepak Virmani not out 10 11 2 0 90.91
Rahul did not bat 0 0 0 0 0.00
Kanvar Singh Gill did not bat 0 0 0 0 0.00
Rathi did not bat 0 0 0 0 0.00
Yashveer did not bat 0 0 0 0 0.00
Toshiba
Bowler Name O M R W Econ
Kamal Gupta 3.00 0 18 2 6.00
Amit Ajmera 4.00 0 27 1 6.75
Atul 3.00 0 17 0 5.67
Sourav Jaiswal 1.00 0 8 0 8.00
Deepak Chug 2.00 0 3 2 1.50
Total Score: 80/5 13.00
Extras : 13 (LB 2, B 4, W 7, No , Bouns Runs , Penalties )
Fall of wickets