Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Ankit Nayar | lbw bBhavaya | 0 | 2 | 0 | 0 | 0.00 |
Amit Chauhan | run out | 21 | 27 | 2 | 0 | 77.78 |
Jitender Tirpathi | c Abhik b Bhavaya | 3 | 7 | 0 | 0 | 42.86 |
Rohit Abrol | b Karan | 8 | 8 | 1 | 0 | 100.00 |
Prashant | c Manik b Ritesh | 20 | 20 | 3 | 0 | 100.00 |
Daljeet | c Sahil b Ritesh | 0 | 1 | 0 | 0 | 0.00 |
Utpal Mukhargi | not out | 19 | 20 | 0 | 0 | 95.00 |
Vijay Patel | b Guru | 8 | 13 | 0 | 0 | 61.54 |
Sagar | b Manik | 19 | 10 | 2 | 0 | 190.00 |
Pankaj Dhall | not out | 8 | 10 | 0 | 0 | 80.00 |
Vivek | b Guru | 1 | 2 | 0 | 0 | 50.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Bhavaya | 4.00 | 0 | 24 | 2 | 6.00 |
Karan | 3.00 | 1 | 18 | 1 | 6.00 |
Manik | 4.00 | 0 | 26 | 1 | 6.50 |
Varun Modi | 2.00 | 0 | 10 | 0 | 5.00 |
Ritesh | 3.00 | 0 | 15 | 2 | 5.00 |
Abhik | 2.00 | 0 | 10 | 0 | 5.00 |
Guru | 2.00 | 0 | 8 | 2 | 4.00 |
Total Score: 124/9 20.00 |
---|
Extras : 17 (LB 3, B 2, W 12, No 0, Bouns Runs 0, Penalties ) |
Fall of wickets |
Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Neeraj | c & b by Guru | 54 | 31 | 9 | 1 | 174.19 |
Simran | c Prashant b Pankaj Dhall | 27 | 15 | 4 | 1 | 180.00 |
Rishab | not out | 21 | 14 | 2 | 1 | 150.00 |
Guru | not out | 3 | 3 | 0 | 0 | 100.00 |
Abhik | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Sahil | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Karan | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ritesh | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Bhavaya | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Manik | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Varun Modi | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Daljeet | 2.00 | 0 | 25 | 0 | 12.50 |
Vijay Patel | 1.00 | 0 | 10 | 0 | 10.00 |
Amit Chauhan | 2.00 | 0 | 29 | 0 | 14.50 |
Pankaj Dhall | 2.00 | 0 | 11 | 1 | 5.50 |
Debu Kumar | 2.00 | 0 | 22 | 1 | 11.00 |
Vivek | 1.00 | 0 | 14 | 0 | 14.00 |
Prashant | 1.00 | 0 | 5 | 0 | 5.00 |
Total Score: 119/2 11.00 |
---|
Extras : 14 (LB 1, B 2, W 11, No 0, Bouns Runs 0, Penalties ) |
Fall of wickets |