23rd EDITION of PRESTIGEOUS CM CUP CRICKET TOURNAMENT

Cricket

Innings Details
SLEDGE HAMMER
Player Name How Out Runs B 4s 6s SR
Manish b Suraj 20 16 3 0 125.00
Ayush lbw bNarendra 10 10 1 0 100.00
Avinash stIdrisbKishan 6 16 0 0 37.50
Vivek Biz c Idris b Kishan 1 4 0 0 25.00
Nikhil b Rajat Kumar 15 19 2 0 78.95
Pratho not out 29 25 1 1 116.00
Himanshu b Rajat Kumar 2 9 0 0 22.22
Hitesh c Idris b Praveen 10 11 0 1 90.91
Praveen b Narendra 0 6 0 0 0.00
Pradeep run out 0 1 0 0 0.00
Rohit not out 3 4 0 0 75.00
Bharat Gears Pvt Ltd
Bowler Name O M R W Econ
Priyam 1.00 0 16 0 16.00
Suraj 3.00 0 17 1 5.67
Dilip 3.00 0 12 0 4.00
Narendra 4.00 1 8 2 2.00
Kishan 3.00 0 16 2 5.33
Rajat Kumar 3.00 1 13 2 4.33
Praveen 2.00 0 13 1 6.50
Idris 1.00 0 14 0 14.00
Total Score: 114/9 20.00
Extras : 18 (LB 3, B 3, W 7, No 5, Bouns Runs 0, Penalties )
Fall of wickets
Bharat Gears Pvt Ltd
Player Name How Out Runs B 4s 6s SR
Priyam b Hitesh 30 30 5 0 100.00
Kishan c & b by 30 25 4 0 120.00
Idris not out 46 35 2 2 131.43
Pradeep not out 3 7 0 0 42.86
Guru did not bat 0 0 0 0 0.00
Abhinav Duggal did not bat 0 0 0 0 0.00
Ritesh did not bat 0 0 0 0 0.00
Varun Modi did not bat 0 0 0 0 0.00
Manik did not bat 0 0 0 0 0.00
Karan did not bat 0 0 0 0 0.00
Rajat Kumar did not bat 0 0 0 0 0.00
SLEDGE HAMMER
Bowler Name O M R W Econ
Hitesh 4.00 0 27 1 6.75
Avinash 2.00 0 12 0 6.00
Praveen 3.00 0 29 0 9.67
Manish 2.00 0 12 0 6.00
Pratho 4.00 0 20 1 5.00
Himanshu 1.00 0 15 0 15.00
Total Score: 116/2 16.00
Extras : 7 (LB 0, B 1, W 6, No 0, Bouns Runs 0, Penalties )
Fall of wickets