Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Suresh Choudhary | b Tarun | 20 | 18 | 4 | 0 | 111.11 |
Prashant | lbw bTarun | 13 | 8 | 2 | 0 | 162.50 |
Manish Kumar | b Rajeev | 1 | 3 | 0 | 0 | 33.33 |
Sandeep | b Tarun | 18 | 10 | 0 | 2 | 180.00 |
Subrat Parida | b Rachit | 3 | 13 | 0 | 0 | 23.08 |
Kamal | b Tarun | 2 | 3 | 0 | 0 | 66.67 |
Akshay Tomar | c Gaurav b Lalit | 5 | 4 | 0 | 0 | 125.00 |
Aman | lbw bLalit | 0 | 1 | 0 | 0 | 0.00 |
Vijay | c Amit b Lalit | 0 | 2 | 0 | 0 | 0.00 |
Praveen Yadav | not out | 5 | 6 | 0 | 0 | 83.33 |
Chander | lbw bLalit | 17 | 23 | 3 | 0 | 73.91 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Dheeraj | 2.00 | 0 | 18 | 0 | 9.00 |
Rajeev | 3.00 | 0 | 27 | 1 | 9.00 |
Tarun | 4.00 | 1 | 9 | 4 | 2.25 |
Rachit | 1.00 | 0 | 14 | 1 | 14.00 |
Lalit | 2.10 | 0 | 6 | 4 | 2.86 |
Gaurav | 2.00 | 0 | 16 | 0 | 8.00 |
Imran | 1.00 | 0 | 7 | 0 | 7.00 |
Total Score: 108/10 15.10 |
---|
Extras : 24 (LB 4, B 4, W 16, No 0, Bouns Runs 0, Penalties 0) |
Fall of wickets |
Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Rajeev | lbw bSubrat Parida | 38 | 32 | 4 | 0 | 118.75 |
Ankur | lbw bSubrat Parida | 0 | 2 | 0 | 0 | 0.00 |
Tarun | c Manish Kumar b Chander | 20 | 12 | 4 | 0 | 166.67 |
Lalit | b Sandeep | 6 | 9 | 0 | 0 | 66.67 |
Upendra | b Subrat Parida | 0 | 2 | 0 | 0 | 0.00 |
Gaurav | b Sandeep | 5 | 6 | 1 | 0 | 83.33 |
Imran | b Sandeep | 0 | 3 | 0 | 0 | 0.00 |
Harish | b Subrat Parida | 0 | 2 | 0 | 0 | 0.00 |
Dheeraj | c Praveen Yadav b Akshay Tomar | 6 | 9 | 0 | 0 | 66.67 |
Amit | not out | 4 | 18 | 0 | 0 | 22.22 |
Rachit | b Suresh Choudhary | 6 | 14 | 0 | 0 | 42.86 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Subrat Parida | 4.00 | 0 | 27 | 4 | 6.75 |
Chander | 3.00 | 0 | 18 | 1 | 6.00 |
Suresh Choudhary | 2.10 | 0 | 12 | 1 | 5.71 |
Akshay Tomar | 4.00 | 0 | 19 | 1 | 4.75 |
Sandeep | 4.00 | 0 | 9 | 3 | 2.25 |
Kamal | 1.00 | 1 | 0 | 0 | 0.00 |
Total Score: 102/10 18.10 |
---|
Extras : 17 (LB 1, B 7, W 9, No 0, Bouns Runs 0, Penalties 0) |
Fall of wickets |