Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Maninder Bhola | c Gagan Singh b Sanjeev | 1 | 5 | 0 | 0 | 20.00 |
Nitish | lbw bSanjeev | 0 | 2 | 0 | 0 | 0.00 |
Shivam | c Rajendra Sharma b Gagan Singh | 5 | 6 | 1 | 0 | 83.33 |
Sunil | b Gagan Singh | 0 | 2 | 0 | 0 | 0.00 |
Harinder | lbw bRajendra Sharma | 13 | 22 | 1 | 0 | 59.09 |
Kartik Mani | b Sanjeev | 0 | 3 | 0 | 0 | 0.00 |
Sanket | b Gagan Singh | 7 | 8 | 1 | 0 | 87.50 |
Prashant | lbw bGulshan | 11 | 26 | 0 | 0 | 42.31 |
Anupam | b Rajendra Sharma | 11 | 12 | 2 | 0 | 91.67 |
Pradeep | c Sanjeev b Kunal Budhiraja | 1 | 8 | 0 | 0 | 12.50 |
Ravi | not out | 2 | 4 | 0 | 0 | 50.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Sanjeev | 4.00 | 1 | 14 | 3 | 3.50 |
Gagan Singh | 4.00 | 0 | 11 | 3 | 2.75 |
Pankaj Gohar | 4.00 | 0 | 22 | 0 | 5.50 |
Rajinder Singh | 3.00 | 0 | 10 | 2 | 3.33 |
Gulshan | 1.00 | 0 | 1 | 1 | 1.00 |
Kunal Budhiraja | 0.20 | 1 | 1 | 0 | 5.00 |
Total Score: 69/10 16.20 |
---|
Extras : 18 (LB 10, B 0, W 8, No 0, Bouns Runs 0, Penalties 0) |
Fall of wickets |
Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Rahul Khatter | not out | 33 | 30 | 5 | 0 | 110.00 |
Navneet Singh | b Kartik Mani | 23 | 31 | 3 | 0 | 74.19 |
Gaurav Chadha | not out | 3 | 8 | 0 | 0 | 37.50 |
Sanjeev | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Gagan Singh | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Pankaj Gohar | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Rajinder Singh | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Gulshan | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Kunal Budhiraja | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Sachin Soni | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Kaustub Banerji | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Prashant | 2.00 | 0 | 24 | 0 | 12.00 |
Shivam | 4.00 | 0 | 12 | 0 | 3.00 |
Ravi | 1.00 | 0 | 10 | 0 | 10.00 |
Maninder Bhola | 2.00 | 0 | 11 | 0 | 5.50 |
Kartik Mani | 1.00 | 0 | 10 | 1 | 10.00 |
Anupam | 1.00 | 1 | 0 | 0 | 0.00 |
Sunil | 0.30 | 0 | 4 | 0 | 13.33 |
Total Score: 71/1 11.30 |
---|
Extras : 12 (LB 2, B 0, W 10, No 0, Bouns Runs 0, Penalties 0) |
Fall of wickets |