Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Imran | c Shoib b Punit | 2 | 5 | 0 | 0 | 40.00 |
Priyam | c Himanshu b Punit | 38 | 42 | 2 | 0 | 90.48 |
Vinay | c Himanshu b Punit | 27 | 13 | 4 | 1 | 207.69 |
Dilip | c Sidhant Narula b Shoib | 27 | 26 | 2 | 0 | 103.85 |
Idris | run out | 3 | 5 | 0 | 0 | 60.00 |
Sarjeet | run out | 1 | 1 | 0 | 0 | 100.00 |
Kishan | c Sidhant Narula b Shoib | 4 | 8 | 0 | 0 | 50.00 |
Tarun Sharma | not out | 20 | 15 | 0 | 1 | 133.33 |
Faizan | c Sidhant Narula b Shoib | 9 | 5 | 0 | 0 | 180.00 |
Dinesh | run out | 0 | 0 | 0 | 0 | 0.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Punit | 4.00 | 0 | 28 | 3 | 7.00 |
Eieet | 4.00 | 0 | 25 | 0 | 6.25 |
Arun Tiwari | 2.00 | 0 | 9 | 0 | 4.50 |
Kush Sharma | 2.00 | 0 | 10 | 0 | 5.00 |
Himanshu | 4.00 | 0 | 29 | 0 | 7.25 |
Shoib | 4.00 | 0 | 34 | 3 | 8.50 |
Total Score: 139/9 20.00 |
---|
Extras : 8 (LB 3, B 1, W 4, No 0, Bouns Runs , Penalties ) |
Fall of wickets |
Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Anuj | c Kishan b Vinay | 23 | 15 | 1 | 2 | 153.33 |
Kush Sharma | b Faizan | 47 | 43 | 4 | 2 | 109.30 |
Harish Rawat | stSarjeetbDilip | 7 | 10 | 0 | 0 | 70.00 |
Himanshu | b Dilip | 2 | 3 | 0 | 0 | 66.67 |
Sidhant Narula | lbw bTarun Sharma | 2 | 5 | 0 | 0 | 40.00 |
Aditya | c Dilip b Faizan | 7 | 11 | 0 | 0 | 63.64 |
Prashar | run out | 1 | 2 | 0 | 0 | 50.00 |
Punit | run out | 0 | 3 | 0 | 0 | 0.00 |
M.S. Khan | c Faizan b Tarun Sharma | 2 | 4 | 0 | 0 | 50.00 |
Arun Tiwari | not out | 13 | 15 | 1 | 0 | 86.67 |
Shoib | c Idris b Vinay | 3 | 6 | 0 | 0 | 50.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Faizan | 4.00 | 0 | 17 | 2 | 4.25 |
Narendra | 3.00 | 0 | 26 | 0 | 8.67 |
Dilip | 4.00 | 0 | 28 | 2 | 7.00 |
Idris | 1.00 | 0 | 8 | 0 | 8.00 |
Vinay | 3.30 | 0 | 13 | 2 | 3.94 |
Tarun Sharma | 4.00 | 0 | 16 | 2 | 4.00 |
Total Score: 117/10 19.30 |
---|
Extras : 10 (LB 3, B 3, W 4, No 0, Bouns Runs , Penalties ) |
Fall of wickets |