CM CUP 18 (18th Edition) Cricket Tournament for knockout

Cricket

Innings Details
Our Comp Solution
Player Name How Out Runs B 4s 6s SR
Joginder c Aakash b Sanjeev 42 22 5 2 190.91
Rajan b Ankit 8 11 0 0 72.73
Niladri b Nitin Jhamv 12 11 2 0 109.09
Arun run out 15 17 1 0 88.24
Prashant run out 17 14 2 0 121.43
Virendra c Nitin Jhamv b Ankit 28 14 4 1 200.00
Karan b Saddam 3 7 0 0 42.86
Ravi lbw bSaddam 0 2 0 0 0.00
Vikram b Ankit 4 8 0 0 50.00
Gaurav Jetly not out 1 3 0 0 33.33
Gaurav b Saddam 0 3 0 0 0.00
Star-22
Bowler Name O M R W Econ
Prashant 3.00 0 22 0 7.33
Sanjeev 4.00 0 27 1 6.75
Aman 3.00 0 35 1 11.67
Nitin Jhamv 3.00 0 25 1 8.33
Ankit 4.00 0 23 2 5.75
Saddam 1.40 0 7 3 5.00
Total Score: 148/10 18.40
Extras : 18 (LB 4, B 5, W 9, No , Bouns Runs , Penalties )
Fall of wickets
Star-22
Player Name How Out Runs B 4s 6s SR
Aman c Gaurav Jetly b Virendra 5 6 1 0 83.33
Aakash b Ravi 15 25 1 0 60.00
Yash run out 11 15 2 0 73.33
Prashant b Virendra 28 21 1 2 133.33
Jyoti b Gaurav Jetly 24 32 2 1 75.00
Sonam c Prashant b Ravi 11 11 2 0 100.00
Sumit not out 29 14 4 1 207.14
Ankit not out 1 1 0 0 100.00
Sanjeev did not bat 0 0 0 0 0.00
Nitin Jhamv did not bat 0 0 0 0 0.00
Saddam did not bat 0 0 0 0 0.00
Our Comp Solution
Bowler Name O M R W Econ
Gaurav Jetly 4.00 0 25 1 6.25
Virendra 4.00 0 35 2 8.75
Ravi 4.00 0 18 2 4.50
Gaurav 2.00 0 22 0 11.00
Karan 2.00 0 22 0 11.00
Vikram 4.00 0 14 0 3.50
Total Score: 142/6 20.00
Extras : 18 (LB , B 4, W 9, No 5, Bouns Runs , Penalties )
Fall of wickets