Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Krishna Chaitanya | run out | 1 | 3 | 0 | 0 | 33.33 |
Sameer Sethi | b Pawan | 3 | 6 | 0 | 0 | 50.00 |
Sanjay Kumar | lbw bS.P.Singh | 6 | 14 | 0 | 0 | 42.86 |
Sumit | b S.P.Singh | 30 | 29 | 1 | 2 | 103.45 |
Anup Gupta | b S.P.Singh | 7 | 8 | 0 | 0 | 87.50 |
Vijayan Amalraj | b Pawan | 8 | 7 | 0 | 0 | 114.29 |
Pranjul Mishra | c Kapil b Ramlalit Singh | 18 | 16 | 1 | 0 | 112.50 |
Gajendra Dadheech | run out | 10 | 9 | 1 | 0 | 111.11 |
Ashish Bakshi | run out | 3 | 4 | 0 | 0 | 75.00 |
Harwinder Singh | b Ramlalit Singh | 2 | 3 | 0 | 0 | 66.67 |
Vikash | not out | 1 | 1 | 0 | 0 | 100.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Pawan | 3.00 | 0 | 12 | 2 | 4.00 |
Abhi | 2.00 | 0 | 7 | 0 | 3.50 |
Mukesh | 1.00 | 0 | 11 | 0 | 11.00 |
Yogi | 3.00 | 0 | 16 | 0 | 5.33 |
S.P.Singh | 4.00 | 0 | 33 | 3 | 8.25 |
Ramlalit Singh | 3.40 | 0 | 23 | 2 | 6.76 |
Total Score: 109/10 16.40 |
---|
Extras : 20 (LB 2, B 5, W 13, No , Bouns Runs , Penalties ) |
Fall of wickets |
Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
S.P.Singh | b Sameer Sethi | 1 | 2 | 0 | 0 | 50.00 |
Ramlalit Singh | b Sumit | 72 | 44 | 10 | 0 | 163.64 |
Yogi | c & b by | 4 | 4 | 1 | 0 | 100.00 |
Hardev | not out | 12 | 21 | 0 | 0 | 57.14 |
Pawan | not out | 3 | 4 | 0 | 0 | 75.00 |
Abhi | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Mukesh | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Kapil | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Dinesh | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ankur | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Amit | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Sameer Sethi | 3.00 | 0 | 18 | 1 | 6.00 |
Pranjul Mishra | 2.00 | 0 | 13 | 1 | 6.50 |
Gajendra Dadheech | 2.00 | 0 | 24 | 0 | 12.00 |
Anup Gupta | 2.00 | 0 | 12 | 0 | 6.00 |
Vikash | 2.00 | 0 | 25 | 0 | 12.50 |
Sumit | 1.00 | 0 | 6 | 1 | 6.00 |
Vijayan Amalraj | 0.30 | 0 | 3 | 0 | 10.00 |
Total Score: 110/3 12.30 |
---|
Extras : 18 (LB 1, B 7, W 10, No , Bouns Runs , Penalties ) |
Fall of wickets |