CM CUP 18 (18th Edition) Cricket Tournament Final

Cricket

Innings Details
British Council
Player Name How Out Runs B 4s 6s SR
Akhil b Joginder 45 20 7 2 225.00
Chandan Kumar b Balveer 6 13 0 0 46.15
Sandeep Bisht b Virendra 49 35 5 1 140.00
Arun Rohilla run out 20 23 1 0 86.96
Sunny c Joginder b Balveer 6 4 1 0 150.00
Abhishek lbw bVikram 15 6 3 0 250.00
Sachin not out 16 9 1 1 177.78
Amodh Kumar not out 23 10 0 3 230.00
Rakesh Kumar did not bat 0 0 0 0 0.00
Saurav did not bat 0 0 0 0 0.00
Hemant did not bat 0 0 0 0 0.00
Our Comp Solution
Bowler Name O M R W Econ
Gaurav 3.00 0 49 0 16.33
Virendra 4.00 0 43 1 10.75
Balveer 4.00 0 31 2 7.75
Ravi 3.00 0 27 0 9.00
Joginder 2.00 0 11 1 5.50
Vikram 4.00 0 34 1 8.50
Total Score: 204/6 20.00
Extras : 24 (LB 4, B 9, W 11, No , Bouns Runs , Penalties )
Fall of wickets
Our Comp Solution
Player Name How Out Runs B 4s 6s SR
Joginder b Sachin 12 14 1 0 85.71
Balveer b Sandeep Bisht 5 7 1 0 71.43
Virendra not out 117 62 10 5 188.71
Prashant b Akhil 57 31 6 1 183.87
Rajan run out 0 0 0 0 0.00
Arun not out 1 1 0 0 100.00
Gaurav did not bat 0 0 0 0 0.00
Ravi did not bat 0 0 0 0 0.00
Vikram did not bat 0 0 0 0 0.00
Ronni did not bat 0 0 0 0 0.00
Karan did not bat 0 0 0 0 0.00
British Council
Bowler Name O M R W Econ
Amodh Kumar 3.00 0 10 0 3.33
Sandeep Bisht 4.00 0 33 1 8.25
Rakesh Kumar 1.00 0 15 0 15.00
Sachin 3.00 0 21 1 7.00
Arun Rohilla 3.00 0 31 0 10.33
Saurav 3.00 0 31 0 10.33
Akhil 2.10 0 21 1 10.00
Total Score: 206/4 19.10
Extras : 14 (LB 7, B , W 7, No , Bouns Runs , Penalties )
Fall of wickets