Reebok IGMA (Tehalka Cup)

Cricket

Innings Details
CNYA
Player Name How Out Runs B 4s 6s SR
Ravish Verma c Surya b Shavez Khan 0 3 0 0 0.00
Harsh Sharma b 8 8 1 0 100.00
Varun Chopra b 32 24 3 2 133.33
Jatin Khurana c Harmeet b Udhyad 17 17 3 0 100.00
Ankit b 4 12 0 0 33.33
Rahul Mishra c Manoj b Sunil Sharma 14 17 1 0 82.35
Vishal Takkar c b Shavez Khan 10 18 1 0 55.56
Varun Arora lbw bShavez Khan 9 12 1 0 75.00
Vikas Kapoor b 7 9 1 0 77.78
Deepak not out 0 1 0 0 0.00
Pulkit Dhingra not out 0 0 0 0 0.00
Soma
Bowler Name O M R W Econ
Udhyad 3.00 0 9 1 3.00
Bharat 2.00 0 27 0 13.50
Shavez Khan 3.00 0 13 3 4.33
Vimlesh Kumar Thakur 3.00 0 12 0 4.00
Sunil Sharma 2.00 0 4 1 2.00
Total Score: 121/9 19.00
Extras : 20 (LB 5, B 5, W 9, No 1, Bouns Runs 0, Penalties 0)
Fall of wickets
1 - 2 Ravish Verma 1.00 Ovs
2 - 23 Harsh Sharma 5.00 Ovs
3 - 54 Jatin Khurana 8.00 Ovs
4 - 62 Ankit 9.00 Ovs
5 - 77 Rahul Mishra 11.00 Ovs
6 - 91 Varun Chopra 14.00 Ovs
7 - 112 Vishal Takkar 16.00 Ovs
8 - 119 Vikas Kapoor 18.00 Ovs
9 - 120 Varun Arora 18.00 Ovs
Soma
Player Name How Out Runs B 4s 6s SR
Surya b Varun Chopra 13 9 3 0 144.44
Shavez Khan c Jatin Khurana b Harsh Sharma 13 9 3 0 144.44
Sunil Sharma c Deepak b Harsh Sharma 6 6 1 0 100.00
Ashish c Varun Arora b Vikas Kapoor 2 9 0 0 22.22
Amit not out 1 3 0 0 33.33
Bharat b 0 0 0 0 0.00
Vimlesh Kumar Thakur b 0 0 0 0 0.00
Udhyad did not bat 0 0 0 0 0.00
CNYA
Bowler Name O M R W Econ
Varun Chopra 4.00 0 34 1 8.50
Harsh Sharma 3.00 0 15 2 5.00
Jatin Khurana 4.00 0 24 0 6.00
Vikas Kapoor 2.00 0 12 1 6.00
Rahul Mishra 4.00 0 25 1 6.25
Pulkit Dhingra 2.00 0 10 0 5.00
Total Score: 51/6 19.00
Extras : 16 (LB 1, B 0, W 14, No 1, Bouns Runs 0, Penalties 0)
Fall of wickets