Reebok IGMA (Tehalka Cup)

Cricket

Innings Details
EG 11 (Encore Capital)
Player Name How Out Runs B 4s 6s SR
Adesh Awasthi c N.O.K. Khaldi b Himanshu Shelly 12 24 2 0 50.00
Kalim Khan lbw bHimanshu Shelly 30 29 3 2 103.45
Surendra Negi run out 2 3 0 0 66.67
Hitesh b Maharaj Kishan 0 1 0 0 0.00
Debraj Sengupta lbw bMaharaj Kishan 17 13 1 1 130.77
Amit Kumar c & b by Michael Raj 12 9 3 0 133.33
Shane Hodges c S.S. Khurana b Himanshu Shelly 16 24 1 1 66.67
Nitin Chaudhary c Deepak Bansal b Nitin 5 7 1 1 71.43
Mahesh c Deepak Bansal b Nitin 0 1 0 0 0.00
Pankaj Dhall b Deepak Bansal 5 4 1 0 125.00
Harpal not out 1 3 0 0 33.33
DDA
Bowler Name O M R W Econ
Suresh Kohli 4.00 0 20 0 5.00
N.O.K. Khaldi 1.00 0 10 0 10.00
Nitin 2.00 0 18 2 9.00
Himanshu Shelly 3.00 0 13 3 4.33
Maharaj Kishan 4.00 0 23 2 5.75
Michael Raj 2.00 0 20 1 10.00
Deepak Bansal 3.30 0 12 1 3.64
Total Score: 123/10 19.30
Extras : 23 (LB 1, B 6, W 15, No 1, Bouns Runs 0, Penalties )
Fall of wickets
1 - 26 Adesh Awasthi 1.00 Ovs
2 - 34 Kalim Khan 2.00 Ovs
3 - 35 Surendra Negi 2.00 Ovs
4 - 42 Hitesh 3.00 Ovs
5 - 67 Debraj Sengupta 4.00 Ovs
6 - 83 Amit Kumar 6.00 Ovs
7 - 98 Shane Hodges 8.00 Ovs
8 - 109 Nitin Chaudhary 8.00 Ovs
9 - 117 Mahesh 9.00 Ovs
10 - 123 Pankaj Dhall 10.00 Ovs
DDA
Player Name How Out Runs B 4s 6s SR
Surinder Solanki b Pankaj Dhall 17 10 2 1 170.00
Sandeep Sharma b Pankaj Dhall 1 2 0 0 50.00
Rohit Verma b Kalim Khan 14 13 2 0 107.69
N.O.K. Khaldi c Harpal b Pankaj Dhall 0 2 0 0 0.00
Suresh Kohli not out 38 39 3 1 97.44
Himanshu Shelly not out 43 30 6 1 143.33
Nitin did not bat 0 0 0 0 0.00
Maharaj Kishan did not bat 0 0 0 0 0.00
Michael Raj did not bat 0 0 0 0 0.00
Deepak Bansal did not bat 0 0 0 0 0.00
Jerry Stephen did not bat 0 0 0 0 0.00
EG 11 (Encore Capital)
Bowler Name O M R W Econ
Pankaj Dhall 4.00 0 22 3 5.50
Kalim Khan 3.00 0 27 1 9.00
Shane Hodges 4.00 0 31 0 7.75
Harpal 1.00 0 13 0 13.00
Adesh Awasthi 3.00 0 16 0 5.33
Nitin Chaudhary 1.00 0 13 0 13.00
Total Score: 126/4 16.00
Extras : 13 (LB 0, B 4, W 9, No 0, Bouns Runs 0, Penalties )
Fall of wickets
1 - 11 Surinder Solanki 1.00 Ovs
2 - 26 Sandeep Sharma 1.00 Ovs
3 - 28 Rohit Verma 2.00 Ovs
4 - 39 N.O.K. Khaldi 8.00 Ovs