Reebok IGMA (T-21 Corporate Cup)

Cricket

Innings Details
CNYA
Player Name How Out Runs B 4s 6s SR
Pankaj Khanna b Rajesh Bisht 15 3 1 0 500.00
Gunendra Singh lbw bRajesh Bisht 28 20 6 0 140.00
Ravish Verma c Gurvinder Singh b Siddharth JaIn 6 4 1 0 150.00
Babbal Mehra c Emeypreet Singh b Siddharth JaIn 0 1 0 0 0.00
Ali Mohd. c Himanshu Choudhury b Siddharth JaIn 6 6 1 0 100.00
Dwijendra Singh b Siddharth JaIn 2 6 0 0 33.33
Varun Chopra lbw bRajesh Bisht 5 11 0 0 45.45
Harsh Sharma c b Paramjeet Singh 10 10 2 0 100.00
Devendra Chauhan b Paramjeet Singh 17 20 2 0 85.00
Rais Khan b Sunny Chandra 5 6 0 0 83.33
Vishal Takkar not out 2 7 0 0 28.57
R.K. International
Bowler Name O M R W Econ
Malkeet Singh 1.00 0 14 0 14.00
Rajesh Bisht 5.00 1 19 3 3.80
Rakesh 2.00 1 5 0 2.50
Himanshu Choudhury 2.00 0 11 0 5.50
Siddharth JaIn 4.00 0 24 4 6.00
Gurvinder Singh 1.00 0 14 0 14.00
Sunny Chandra 3.00 0 18 1 6.00
Paramjeet Singh 2.10 0 4 2 1.90
Total Score: 111/10 20.10
Extras : 15 (LB 0, B 7, W 8, No 0, Bouns Runs 0, Penalties )
Fall of wickets
1 - 15 Pankaj Khanna 1.00 Ovs
2 - 43 Gunendra Singh 3.00 Ovs
3 - 49 Ravish Verma 3.00 Ovs
4 - 49 Babbal Mehra 4.00 Ovs
5 - 55 Ali Mohd. 5.00 Ovs
6 - 57 Dwijendra Singh 5.00 Ovs
7 - 62 Varun Chopra 6.00 Ovs
8 - 72 Harsh Sharma 6.00 Ovs
9 - 89 Devendra Chauhan 7.00 Ovs
10 - 106 Rais Khan 7.00 Ovs
R.K. International
Player Name How Out Runs B 4s 6s SR
Paramjeet Singh b Babbal Mehra 2 9 0 0 22.22
Gurvinder Singh run out 1 2 0 0 50.00
Siddharth JaIn b Pankaj Khanna 10 25 1 0 40.00
Rakesh b Pankaj Khanna 24 21 3 1 114.29
Emeypreet Singh not out 30 30 3 1 100.00
Sunny Chandra run out 2 5 0 0 40.00
Himanshu Choudhury lbw bVarun Chopra 15 17 2 0 88.24
Rajesh Bisht b Varun Chopra 7 7 1 0 100.00
Sandeep kumar not out 3 2 0 0 150.00
Malkeet Singh did not bat 0 0 0 0 0.00
Gulzar did not bat 0 0 0 0 0.00
CNYA
Bowler Name O M R W Econ
Devendra Chauhan 3.40 1 21 0 6.18
Babbal Mehra 4.00 0 17 1 4.25
Harsh Sharma 4.00 0 18 0 4.50
Pankaj Khanna 5.00 0 23 2 4.60
Varun Chopra 3.00 0 20 2 6.67
Total Score: 112/7 19.40
Extras : 18 (LB 4, B 9, W 5, No 0, Bouns Runs 0, Penalties )
Fall of wickets
1 - 2 Paramjeet Singh 2.30 Ovs
2 - 3 Gurvinder Singh 3.00 Ovs
3 - 13 Siddharth JaIn 3.00 Ovs
4 - 37 Rakesh 4.00 Ovs
5 - 67 Sunny Chandra 5.00 Ovs
6 - 69 Himanshu Choudhury 6.00 Ovs
7 - 84 Rajesh Bisht 6.00 Ovs