SUNTAN Cup

Cricket

Innings Details
NIIT LTD
Player Name How Out Runs B 4s 6s SR
Kapil Sharma c Dhruv b Jatin Malhotra 18 22 1 0 81.82
Rajesh Varshney run out 0 0 0 0 0.00
Anoop Singh c Vikas Gurnani b Deepak Phalswal 8 5 2 0 160.00
Kapil Gupta b Abhimanyu Bhaskar 7 14 1 0 50.00
Amit Gupta c Vikas b Vikas Gurnani 20 24 1 0 83.33
Gurdip Singh Virdi b Amandeep Kirar 7 11 1 0 63.64
Rohit Kashyap b Amandeep Kirar 4 10 0 0 40.00
Vinod Kathait b Jatin Malhotra 17 17 0 6 100.00
Vinay Sawant c Atul b Jatin Malhotra 1 2 0 0 50.00
Hemant Nayar b Jatin Malhotra 1 2 0 0 50.00
Nitin Arora not out 1 1 0 0 100.00
HEADSTRONG
Bowler Name O M R W Econ
Abhishek Sharma 1.00 0 17 0 17.00
Abhimanyu Bhaskar 4.00 0 17 1 4.25
Deepak Phalswal 4.00 0 30 1 7.50
Jatin Malhotra 3.30 0 18 4 5.45
Amandeep Kirar 4.00 0 16 2 4.00
Vikas 3.00 0 13 1 4.33
Total Score: 117/10 19.30
Extras : 33 (LB 6, B 4, W 23, No , Bouns Runs , Penalties )
Fall of wickets
1 - 6 Rajesh Varshney 1.00 Ovs
2 - 28 Anoop Singh 4.00 Ovs
3 - 46 Kapil Gupta 8.00 Ovs
4 - 64 Kapil Sharma 10.00 Ovs
5 - 83 Amit Gupta 12.00 Ovs
6 - 90 Gurdip Singh Virdi 13.00 Ovs
7 - 99 Rohit Kashyap 14.00 Ovs
8 - 107 Vinay Sawant 16.00 Ovs
9 - 120 Hemant Nayar 18.00 Ovs
10 - 121 Vinod Kathait 19.30 Ovs
HEADSTRONG
Player Name How Out Runs B 4s 6s SR
Anirudh Singh b Anoop Singh 13 25 0 0 52.00
Lalit Negi b Vinod Kathait 26 43 3 0 60.47
Amandeep Kirar run out 27 16 4 0 168.75
Jatin Chowdhury b Kapil Gupta 18 21 0 1 85.71
Dharam Veer b Kapil Gupta 1 2 0 0 50.00
Jatin Malhotra not out 21 12 3 0 175.00
Dhruv not out 1 2 0 0 50.00
Abhishek Sharma did not bat 0 0 0 0 0.00
Abhimanyu Bhaskar did not bat 0 0 0 0 0.00
Deepak Phalswal did not bat 0 0 0 0 0.00
Vikas Gurnani did not bat 0 0 0 0 0.00
NIIT LTD
Bowler Name O M R W Econ
Hemant Nayar 4.00 0 11 0 2.75
Gurdip Singh Virdi 4.00 2 20 0 5.00
Anoop Singh 2.00 0 19 1 9.50
Nitin Arora 3.00 0 23 0 7.67
Amit Gupta 1.00 0 11 0 11.00
Vinod Kathait 3.00 0 15 1 5.00
Kapil Gupta 3.00 0 16 0 5.33
Total Score: 122/5 20.00
Extras : 15 (LB 4, B 2, W 8, No 1, Bouns Runs , Penalties )
Fall of wickets
1 - 41 Anirudh Singh 8.00 Ovs
2 - 76 Amandeep Kirar 10.00 Ovs
3 - 84 Lalit Negi 12.00 Ovs
4 - 89 Dharam Veer 13.00 Ovs
5 - 107 Jatin Chowdhury 15.00 Ovs