SPERRY Cup

Cricket

Innings Details
YES BANK
Player Name How Out Runs B 4s 6s SR
Vinit Vora b Vikas 4 9 1 0 44.44
Pavas Joshi c Sampoorna b Vinod Kothari 9 10 2 0 90.00
Kishore Talukar c Gurpreet b Sampoorna 67 53 10 0 126.42
Sumit Chopra b Sampoorna 6 7 1 0 85.71
Sumit Bhandari not out 56 40 7 1 140.00
Keshav not out 7 5 1 0 140.00
Ankush did not bat 0 0 0 0 0.00
Abhishek did not bat 0 0 0 0 0.00
Manish did not bat 0 0 0 0 0.00
Jitendra Kumar did not bat 0 0 0 0 0.00
Ajay did not bat 0 0 0 0 0.00
DEUTSCHE BANK
Bowler Name O M R W Econ
Aakrit Ranjan 3.00 1 19 0 6.33
Vikas 2.00 0 23 1 11.50
Vinod Kothari 4.00 0 24 1 6.00
Sampoorna 4.00 0 29 2 7.25
Ravi Gupta 1.00 0 8 0 8.00
Bipin 2.00 0 25 0 12.50
Vivek 4.00 0 43 0 10.75
Total Score: 184/4 20.00
Extras : 35 (LB 8, B 2, W 21, No 4, Bouns Runs , Penalties )
Fall of wickets
1 - 14 Vinit Vora 2.00 Ovs
2 - 39 Pavas Joshi 7.00 Ovs
3 - 57 Sumit Chopra 9.00 Ovs
4 - 153 Kishore Talukar 15.00 Ovs
DEUTSCHE BANK
Player Name How Out Runs B 4s 6s SR
Vivek c Sandeep Arora b Keshav 33 24 2 1 137.50
Vinod Kothari c b Sandeep Arora 8 6 2 0 133.33
Vikas b Keshav 14 20 3 0 70.00
Nitin Gaur lbw bKishore Talukar 1 5 0 0 20.00
Sampoorna b Kishore Talukar 3 7 0 0 42.86
Gaurav b Abhishek 12 13 3 0 92.31
Ravi Gupta b Abhishek 6 6 1 0 100.00
Gurpreet not out 29 18 3 2 161.11
Aakrit Ranjan run out 2 2 0 0 100.00
Bipin c Vinit Vora b Manish 0 4 0 0 0.00
Satyendra not out 4 15 0 0 26.67
YES BANK
Bowler Name O M R W Econ
Ankush 4.00 1 29 0 7.25
Sandeep Arora 3.00 0 22 1 7.33
Keshav 4.00 0 28 2 7.00
Kishore Talukar 3.00 0 19 2 6.33
Abhishek 4.00 1 29 2 7.25
Manish 1.00 0 1 1 1.00
Pavas Joshi 1.00 0 6 0 6.00
Total Score: 144/9 20.00
Extras : 32 (LB 5, B 6, W 21, No , Bouns Runs , Penalties )
Fall of wickets
1 - 11 Vinod Kothari 2.00 Ovs
2 - 62 Vikas 9.00 Ovs
3 - 62 Nitin Gaur 9.00 Ovs
4 - 71 Vivek 11.00 Ovs
5 - 74 Sampoorna 12.00 Ovs
6 - 98 Gaurav 14.00 Ovs
7 - 98 Ravi Gupta 14.00 Ovs
8 - 99 Aakrit Ranjan 15.00 Ovs
9 - 105 Bipin 16.00 Ovs