SPERRY Cup

Cricket

Innings Details
AK MINDA
Player Name How Out Runs B 4s 6s SR
Pawan Yadav b Rajeev Gaud 25 28 4 0 89.29
Naveen Kashyap b Rahul Dixit 11 13 2 0 84.62
Kishore Bhandari b Rajeev Gaud 3 9 0 0 33.33
Pawan Sharma run out 4 9 0 0 44.44
Shardand Yadav b Tony Singh 17 16 1 0 106.25
Ankur c Pankaj b Akash Gupta 17 17 1 0 100.00
Abuzar not out 37 31 4 0 119.35
Anoop Sharma not out 3 3 0 0 100.00
Samad did not bat 0 0 0 0 0.00
Hemant Singh did not bat 0 0 0 0 0.00
Rajat Pandey did not bat 0 0 0 0 0.00
FIS
Bowler Name O M R W Econ
Rahul Dixit 4.00 0 16 1 4.00
Ashwani 4.00 0 31 0 7.75
Rajeev Gaud 4.00 0 21 2 5.25
Tony Singh 3.00 0 13 0 4.33
Ankit 3.00 0 14 1 4.67
Akash Gupta 3.00 0 23 1 7.67
Total Score: 130/6 21.00
Extras : 13 (LB 7, B 2, W 4, No , Bouns Runs , Penalties )
Fall of wickets
1 - 24 Pawan Yadav 4.00 Ovs
2 - 46 Naveen Kashyap 8.00 Ovs
3 - 47 Kishore Bhandari 8.00 Ovs
4 - 59 Pawan Sharma 10.00 Ovs
5 - 71 Shardand Yadav 12.00 Ovs
6 - 104 Ankur 16.00 Ovs
FIS
Player Name How Out Runs B 4s 6s SR
Jitendra Sharma c Ankur b Pawan Yadav 0 6 0 0 0.00
Kuldip Negi c Shardand Yadav b Samad 47 46 6 0 102.17
Narendra Kumar c Anoop Sharma b Pradeep Karki 3 8 0 0 37.50
Anuj Bharadwaj not out 62 45 3 4 137.78
Rajeev Gaud not out 4 3 0 0 133.33
Tony Singh did not bat 0 0 0 0 0.00
Ravi Dixit did not bat 0 0 0 0 0.00
Ashwani did not bat 0 0 0 0 0.00
Ankit did not bat 0 0 0 0 0.00
Akash Gupta did not bat 0 0 0 0 0.00
Suraj Negi did not bat 0 0 0 0 0.00
AK MINDA
Bowler Name O M R W Econ
Pawan Yadav 4.00 0 17 1 4.25
Pradeep Karki 3.00 0 13 1 4.33
Kishore Bhandari 3.00 0 29 0 9.67
Ankur 2.00 0 17 0 8.50
Samad 3.00 0 21 1 7.00
Abuzar 1.00 0 5 0 5.00
Shardand Yadav 2.00 0 24 0 12.00
Total Score: 131/3 18.00
Extras : 15 (LB 2, B 4, W 9, No , Bouns Runs , Penalties )
Fall of wickets
1 - 0 Jitendra Sharma 1.00 Ovs
2 - 8 Narendra Kumar 3.00 Ovs
3 - 98 Kuldip Negi 13.00 Ovs