SPERRY Cup

Cricket

Innings Details
JPKU
Player Name How Out Runs B 4s 6s SR
Nitin Chaudhury b Nitin Kumar 54 28 9 1 192.86
Mukul Bagla run out 17 8 1 1 212.50
Shyam Sharma lbw bUmang Tyagi 11 8 2 0 137.50
Puneet Grewal b Jaspreet Dhingra 27 17 4 0 158.82
Eshan Mehta b Shabbir Poonawala 25 15 2 1 166.67
Pankaj Bhatia not out 30 19 4 0 157.89
Siddharth Tiwari b Shabbir Poonawala 25 20 5 0 125.00
Aditya Saini not out 7 6 0 0 116.67
Arun Magon did not bat 0 0 0 0 0.00
Sumit Bajaj did not bat 0 0 0 0 0.00
Tarun did not bat 0 0 0 0 0.00
HSBC- EDPI
Bowler Name O M R W Econ
Paul Bhaskaran 4.00 0 49 0 12.25
Jaspreet Dhingra 4.00 0 48 1 12.00
Umang Tyagi 4.00 0 36 1 9.00
Nitin Kumar 4.00 0 44 1 11.00
Jatin Sabharwal 1.00 0 11 0 11.00
Shabbir Poonawala 3.00 0 35 2 11.67
Total Score: 224/6 20.00
Extras : 28 (LB 1, B , W 26, No 1, Bouns Runs , Penalties )
Fall of wickets
1 - 49 Mukul Bagla 6.00 Ovs
2 - 92 Shyam Sharma 9.00 Ovs
3 - 100 Nitin Chaudhury 10.00 Ovs
4 - 142 Puneet Grewal 13.00 Ovs
5 - 154 Eshan Mehta 14.00 Ovs
6 - 194 Siddharth Tiwari 18.00 Ovs
HSBC- EDPI
Player Name How Out Runs B 4s 6s SR
Umang Tyagi run out 37 34 4 0 108.82
Nitin Kumar b Sumit Bajaj 28 24 5 0 116.67
Rutinder Negi b Sumit Bajaj 0 1 0 0 0.00
Dannie Jim b Eshan Mehta 14 16 1 0 87.50
Shabbir Poonawala b Arun Magon 14 20 1 0 70.00
Jaspreet Dhingra b Eshan Mehta 0 1 0 0 0.00
Pranay Bisht c Shyam Sharma b Eshan Mehta 4 3 1 0 133.33
Munish Sharma b Sumit Bajaj 0 1 0 0 0.00
Paul Bhaskaran c Pankaj Bhatia b Arun Magon 13 12 2 0 108.33
Jatin Sabharwal run out 1 2 0 0 50.00
Srinivas Nagumantri not out 3 4 0 0 75.00
JPKU
Bowler Name O M R W Econ
Siddharth Tiwari 3.00 0 19 0 6.33
Mukul Bagla 1.00 0 13 0 13.00
Ajay Sharma 3.00 0 23 0 7.67
Sumit Bajaj 4.00 0 24 3 6.00
Arun Magon 3.00 0 17 2 5.67
Eshan Mehta 4.00 0 23 3 5.75
Puneet Grewal 1.00 0 4 0 4.00
Nitin Chaudhury 0.40 0 3 0 7.50
Total Score: 129/10 19.40
Extras : 15 (LB 4, B 3, W 8, No , Bouns Runs , Penalties )
Fall of wickets
1 - 55 Nitin Kumar 8.00 Ovs
2 - 57 Rutinder Negi 8.00 Ovs
3 - 87 Umang Tyagi 11.00 Ovs
4 - 93 Dannie Jim 12.00 Ovs
5 - 93 Jaspreet Dhingra 12.00 Ovs
6 - 97 Pranay Bisht 13.00 Ovs
7 - 98 Munish Sharma 14.00 Ovs
8 - 114 Paul Bhaskaran 17.00 Ovs
9 - 116 Jatin Sabharwal 18.00 Ovs
10 - 129 Shabbir Poonawala 19.40 Ovs