DR R.K. JAIN Memorial Corporate Cup

Cricket

Innings Details
R.K. International
Player Name How Out Runs B 4s 6s SR
Paramjeet Singh c Amit Tomar b Karamvir 4 5 1 0 80.00
Surender Dayima c Rishab b Lavkesh Paul 101 57 17 1 177.19
Siddharth JaIn lbw bBalvinder Bisht 10 21 1 0 47.62
Emeypreet Singh b Lavkesh Paul 31 23 2 1 134.78
Sunny Chandra b Bashir Khan 3 5 0 0 60.00
Rohit Saini run out 4 3 1 0 133.33
Gulzar not out 10 4 2 0 250.00
Amandeep Singh c Pradeep Rawat b Karamvir 1 8 0 0 12.50
Malkeet Singh not out 0 0 0 0 0.00
Rajesh Bisht did not bat 0 0 0 0 0.00
Gurmeet Singh did not bat 0 0 0 0 0.00
VADILAL
Bowler Name O M R W Econ
Karamvir 3.00 0 21 2 7.00
Bashir Khan 4.00 0 35 1 8.75
Amit Tomar 4.00 0 33 0 8.25
Balvinder Bisht 2.00 0 12 1 6.00
Anand Rawat 3.00 0 31 0 10.33
Rahul Chowdhury 3.00 0 24 0 8.00
Lavkesh Paul 2.00 0 18 2 9.00
Total Score: 175/7 21.00
Extras : 11 (LB 3, B 3, W 5, No , Bouns Runs , Penalties )
Fall of wickets
1 - 4 Paramjeet Singh 1.00 Ovs
2 - 57 Siddharth JaIn 7.00 Ovs
3 - 146 Emeypreet Singh 14.00 Ovs
4 - 157 Sunny Chandra 16.00 Ovs
5 - 160 Rohit Saini 16.00 Ovs
6 - 164 Surender Dayima 17.00 Ovs
7 - 175 Amandeep Singh 19.00 Ovs
VADILAL
Player Name How Out Runs B 4s 6s SR
Lavkesh Paul b Rajesh Bisht 35 23 5 1 152.17
Amit Tomar lbw bGulzar 3 8 0 0 37.50
Rishab c Surender Dayima b Paramjeet Singh 10 17 1 0 58.82
Vikram c Sunny Chandra b Paramjeet Singh 28 18 3 1 155.56
Rahul Chowdhury c Amandeep Singh b Gulzar 56 32 4 3 175.00
Vishal Asthana b Paramjeet Singh 2 3 0 0 66.67
Bashir Khan c Malkeet Singh b Rajesh Bisht 12 11 0 0 109.09
Pradeep Rawat not out 17 12 3 0 141.67
Balvinder Bisht c Rajesh Bisht b Siddharth JaIn 2 1 0 0 200.00
Karamvir not out 1 1 0 0 100.00
Anand Rawat did not bat 0 0 0 0 0.00
R.K. International
Bowler Name O M R W Econ
Gulzar 4.00 0 39 2 9.75
Malkeet Singh 4.00 0 28 0 7.00
Rajesh Bisht 4.00 0 36 2 9.00
Paramjeet Singh 4.00 0 36 3 9.00
Siddharth JaIn 4.00 0 20 1 5.00
Gurmeet Singh 1.00 0 13 0 13.00
Total Score: 176/8 21.00
Extras : 10 (LB 4, B , W 6, No , Bouns Runs , Penalties )
Fall of wickets
1 - 21 Amit Tomar 4.00 Ovs
2 - 54 Lavkesh Paul 7.00 Ovs
3 - 56 Rishab 7.00 Ovs
4 - 88 Vikram 10.00 Ovs
5 - 105 Vishal Asthana 12.00 Ovs
6 - 142 Bashir Khan 16.00 Ovs
7 - 163 Rahul Chowdhury 18.00 Ovs
8 - 175 Balvinder Bisht 21.00 Ovs