12th Eventus 20 Twenty Corporate Cricket Tournament

Cricket

Innings Details
ARICENT TECHNOLOGIES LTD
Player Name How Out Runs B 4s 6s SR
Arun Syal c Lokesh Kumar b Satish VC 43 36 5 0 119.44
Vidur Krishnan c & b by Gaurav Sapana 50 33 8 0 151.52
Jalaj Puri b Lokesh Kumar 13 16 1 0 81.25
Rahul Gupta b Ranveer Hasana 24 20 2 0 120.00
Depender Chauhan stNirlipt SinghbSatish VC 4 5 0 0 80.00
Sajal Malhotra not out 15 10 2 0 150.00
Lokesh Chugh not out 1 1 0 0 100.00
Varun Rao did not bat 0 0 0 0 0.00
Sanjay Heer did not bat 0 0 0 0 0.00
Abhishek Nahar did not bat 0 0 0 0 0.00
Praveen Kumar did not bat 0 0 0 0 0.00
Max Life Insurance
Bowler Name O M R W Econ
Ranveer Hasana 4.00 0 33 1 8.25
Shieo Thomas 3.00 0 25 0 8.33
Lokesh Kumar 3.00 0 36 1 12.00
Gaurav Kukreja 2.00 0 18 0 9.00
Satish VC 4.00 0 31 2 7.75
Gaurav Sapana 3.00 0 16 1 5.33
Arun Yadav 1.00 0 10 0 10.00
Total Score: 177/5 20.00
Extras : 27 (LB , B , W 18, No 1, Bouns Runs 8, Penalties )
Fall of wickets
1 - 107 Arun Syal 14.30 Ovs
2 - 116 Vidur Krishnan 15.40 Ovs
3 - 139 Jalaj Puri 16.20 Ovs
4 - 147 Rahul Gupta 17.20 Ovs
5 - 171 Depender Chauhan 18.50 Ovs
Max Life Insurance
Player Name How Out Runs B 4s 6s SR
Vikas Gujral b Varun Rao 19 15 3 0 126.67
Satish VC c Arun Syal b Depender Chauhan 5 6 0 0 83.33
Lokesh Kumar b Abhishek Nahar 51 29 6 2 175.86
Sachin Mehta c Jalaj Puri b Varun Rao 0 3 0 0 0.00
Nirlipt Singh b Depender Chauhan 17 15 2 0 113.33
Romit Aggarwal not out 29 23 2 0 126.09
Ranveer Hasana b Varun Rao 5 3 1 0 166.67
Gaurav Sapana b Abhishek Nahar 1 4 0 0 25.00
Arun Yadav b Sajal Malhotra 3 5 0 0 60.00
Shieo Thomas c Vidur Krishnan b Abhishek Nahar 6 10 0 0 60.00
Gaurav Kukreja b Abhishek Nahar 0 4 0 0 0.00
ARICENT TECHNOLOGIES LTD
Bowler Name O M R W Econ
Depender Chauhan 4.00 0 32 2 8.00
Varun Rao 4.00 0 27 3 6.75
Sanjay Heer 1.00 0 12 0 12.00
Lokesh Chugh 2.00 0 24 0 12.00
Abhishek Nahar 3.50 0 11 4 3.14
Sajal Malhotra 3.00 0 26 1 8.67
Praveen Kumar 1.00 0 14 0 14.00
Total Score: 148/10 18.50
Extras : 12 (LB 2, B , W 6, No 4, Bouns Runs , Penalties )
Fall of wickets
1 - 24 Vikas Gujral 3.50 Ovs
2 - 29 Satish VC 4.10 Ovs
3 - 29 Lokesh Kumar 4.30 Ovs
4 - 72 Sachin Mehta 11.20 Ovs
5 - 112 Nirlipt Singh 15.40 Ovs
6 - 121 Ranveer Hasana 16.40 Ovs
7 - 122 Gaurav Sapana 17.10 Ovs
8 - 127 Arun Yadav 17.50 Ovs
9 - 148 Shieo Thomas 18.40 Ovs
10 - 148 Gaurav Kukreja 18.50 Ovs