12th Eventus 20 Twenty Corporate Cricket Tournament

Cricket

Innings Details
AON HEWITT
Player Name How Out Runs B 4s 6s SR
Vishal Joshi run out 50 39 7 1 128.21
Neeraj Walia c Naresh Baluni b Atul Dutta 21 16 3 0 131.25
Chandan Kumar c Sandeep Adlakha b Naresh Baluni 6 9 1 0 66.67
Dheeraj b Naresh Baluni 0 1 0 0 0.00
Pradeep Shokeen c Rajesh Mendiratta b Vijay Prakash 36 28 7 0 128.57
Vipin Arora stKaran TrehanbAbhilash Chopra 3 4 0 0 75.00
Manu Joshi c Shrikant Raju b Abhilash Chopra 5 6 0 0 83.33
Firoz Khan not out 26 12 4 1 216.67
Tarun not out 5 5 0 0 100.00
Aniruddh Sharma did not bat 0 0 0 0 0.00
Anil Kumar did not bat 0 0 0 0 0.00
Eventus-XII
Bowler Name O M R W Econ
M. Krishnan 4.00 0 23 0 5.75
Naresh Baluni 4.00 0 33 2 8.25
Atul Dutta 3.00 0 24 1 8.00
Abhilash Chopra 4.00 0 39 2 9.75
Vijay Prakash 4.00 0 28 1 7.00
Rajesh Mendiratta 1.00 0 14 0 14.00
Total Score: 175/7 20.00
Extras : 23 (LB 3, B , W 9, No , Bouns Runs 11, Penalties )
Fall of wickets
1 - 46 Vishal Joshi 5.50 Ovs
2 - 75 Neeraj Walia 11.50 Ovs
3 - 106 Chandan Kumar 15.40 Ovs
4 - 110 Dheeraj 16.40 Ovs
5 - 135 Pradeep Shokeen 17.40 Ovs
6 - 144 Vipin Arora 18.20 Ovs
7 - 147 Manu Joshi 18.50 Ovs
Eventus-XII
Player Name How Out Runs B 4s 6s SR
Sandeep Adlakha c Anil Kumar b Manu Joshi 36 19 8 0 189.47
Karan Trehan lbw bNeeraj Walia 12 13 2 0 92.31
M. Krishnan c Sumit Seth b Tarun 18 12 1 1 150.00
Taral Vaidya run out 21 28 2 0 75.00
Rajeev Trehan c Tarun b Vishal Joshi 16 23 2 0 69.57
Shrikant Raju not out 20 18 2 0 111.11
Atul Dutta not out 13 8 2 0 162.50
Naresh Baluni did not bat 0 0 0 0 0.00
Abhilash Chopra did not bat 0 0 0 0 0.00
Vijay Prakash did not bat 0 0 0 0 0.00
Rajesh Mendiratta did not bat 0 0 0 0 0.00
AON HEWITT
Bowler Name O M R W Econ
Sumit Seth 2.00 0 18 0 9.00
Aniruddh Sharma 2.00 0 26 0 13.00
Neeraj Walia 2.00 0 26 1 13.00
Manu Joshi 4.00 0 15 1 3.75
Tarun 3.00 0 15 1 5.00
Vishal Joshi 4.00 0 16 1 4.00
Chandan Kumar 1.00 0 10 0 10.00
Anil Kumar 2.00 0 14 0 7.00
Total Score: 152/5 20.00
Extras : 16 (LB 2, B , W 3, No 1, Bouns Runs 10, Penalties )
Fall of wickets
1 - 39 Sandeep Adlakha 5.10 Ovs
2 - 59 Karan Trehan 8.30 Ovs
3 - 74 M. Krishnan 11.20 Ovs
4 - 117 Taral Vaidya 16.20 Ovs
5 - 128 Rajeev Trehan 17.50 Ovs