12th Eventus 20 Twenty Corporate Cricket Tournament

Cricket

Innings Details
FIS
Player Name How Out Runs B 4s 6s SR
Mahender run out 25 24 1 0 104.17
Amit Mishra c Mayank Gopal b Pankaj Gohar 3 15 0 0 20.00
Akash Gupta b Pankaj Gohar 15 11 3 0 136.36
Narendra Kumar lbw bRajendra Sharma 23 20 3 0 115.00
Kuldip Negi stSachin SonibMayank Gopal 16 20 0 0 80.00
Anuj Bharadwaj c Pankaj Gohar b Varun 1 4 0 0 25.00
Rahul Choudhury b Rajendra Sharma 1 3 0 0 33.33
Ravi Dixit lbw bRajendra Sharma 0 1 0 0 0.00
Abhay Arora run out 20 17 2 0 117.65
Sunny Thakur run out 1 2 0 0 50.00
Sunil not out 1 0 0 0 0.00
Solutions Digitas
Bowler Name O M R W Econ
Sanjeev 4.00 0 20 0 5.00
Pankaj Gohar 3.00 0 29 2 9.67
Kunal Budhiraja 1.00 0 10 0 10.00
Varun 4.00 0 12 1 3.00
Gulshan 1.00 0 12 0 12.00
Rajendra Sharma 4.00 0 19 3 4.75
Mayank Gopal 2.50 0 15 1 6.00
Total Score: 120/10 19.50
Extras : 14 (LB 3, B , W 11, No , Bouns Runs , Penalties )
Fall of wickets
1 - 11 Mahender 4.00 Ovs
2 - 30 Amit Mishra 6.20 Ovs
3 - 65 Akash Gupta 10.20 Ovs
4 - 86 Narendra Kumar 12.30 Ovs
5 - 88 Kuldip Negi 13.00 Ovs
6 - 88 Anuj Bharadwaj 13.10 Ovs
7 - 99 Rahul Choudhury 15.10 Ovs
8 - 106 Ravi Dixit 17.20 Ovs
9 - 115 Abhay Arora 18.10 Ovs
10 - 120 Sunny Thakur 19.50 Ovs
Solutions Digitas
Player Name How Out Runs B 4s 6s SR
Rahul Khatter run out 15 22 2 0 68.18
Rajendra Sharma b Abhay Arora 1 5 0 0 20.00
Gaurav Pathak b Abhay Arora 0 1 0 0 0.00
Navneet Singh c Narendra Kumar b Abhay Arora 1 7 0 0 14.29
Varun c & b by 2 11 0 0 18.18
Sachin Soni c Kuldip Negi b Anuj Bharadwaj 9 17 1 0 52.94
Mayank Gopal c Narendra Kumar b Bharat Kumar 1 2 0 0 50.00
Gulshan c Akash Gupta b Ravi Dixit 10 20 1 0 50.00
Manish Maggo run out 11 9 1 0 122.22
Pankaj Gohar not out 17 18 1 0 94.44
Sanjeev run out 5 7 0 0 71.43
FIS
Bowler Name O M R W Econ
Ravi Dixit 4.00 0 25 1 6.25
Kuldip Negi 3.00 0 12 0 4.00
Abhay Arora 3.50 1 13 3 3.71
Anuj Bharadwaj 4.00 1 6 2 1.50
Sunil 3.00 0 17 0 5.67
Bharat Kumar 2.00 0 11 1 5.50
Total Score: 91/10 19.50
Extras : 19 (LB 2, B , W 12, No , Bouns Runs 5, Penalties )
Fall of wickets
1 - 16 Rahul Khatter 5.10 Ovs
2 - 16 Rajendra Sharma 5.20 Ovs
3 - 21 Gaurav Pathak 6.50 Ovs
4 - 21 Navneet Singh 7.30 Ovs
5 - 32 Varun 9.20 Ovs
6 - 34 Sachin Soni 10.00 Ovs
7 - 39 Mayank Gopal 12.30 Ovs
8 - 65 Gulshan 16.20 Ovs
9 - 72 Manish Maggo 18.00 Ovs
10 - 91 Sanjeev 19.50 Ovs