12th Eventus 20 Twenty Corporate Cricket Tournament

Cricket

Innings Details
DHFL Pramerica Life Insurance
Player Name How Out Runs B 4s 6s SR
K. Sridharan run out 2 5 0 0 40.00
Abhinav Dwivedi b Naresh Bhaskar 9 5 2 0 180.00
Manjeet Singh b Ashiq Khan 30 24 4 1 125.00
Amber Srivastava lbw bNaresh Bhaskar 33 31 4 0 106.45
Archit Chabra run out 21 34 0 0 61.76
Anil Kumar Bajpai b Ashiq Khan 6 9 0 0 66.67
Basant Thapa b Rajeev Sharma 1 3 0 0 33.33
Major M.K. Sharma not out 6 9 1 0 66.67
Rajesh Adhikari not out 0 3 0 0 0.00
Gurpal Gill did not bat 0 0 0 0 0.00
Jaideep Dhand did not bat 0 0 0 0 0.00
Amway
Bowler Name O M R W Econ
Akhilesh 4.00 0 14 0 3.50
Naresh Bhaskar 4.00 0 17 2 4.25
Gaurav Bora 4.00 0 25 0 6.25
Surya Prakash Mishra 1.00 0 20 0 20.00
Ashiq Khan 4.00 0 19 2 4.75
Rajeev Sharma 3.00 0 21 1 7.00
Total Score: 130/7 20.00
Extras : 22 (LB 5, B 4, W 6, No 2, Bouns Runs 5, Penalties )
Fall of wickets
1 - 10 K. Sridharan 1.50 Ovs
2 - 20 Abhinav Dwivedi 3.00 Ovs
3 - 69 Manjeet Singh 8.30 Ovs
4 - 105 Amber Srivastava 16.40 Ovs
5 - 120 Archit Chabra 17.30 Ovs
6 - 121 Anil Kumar Bajpai 17.50 Ovs
7 - 130 Basant Thapa 20.00 Ovs
Amway
Player Name How Out Runs B 4s 6s SR
Shiraz Ahmed c Rajesh Adhikari b Gurpal Gill 0 0 0 0 0.00
Vineet b Gurpal Gill 2 3 0 0 66.67
Rahul Sharma b Basant Thapa 9 20 1 0 45.00
Ashiq Khan c Manjeet Singh b Rajesh Adhikari 17 22 1 0 77.27
Rajeev Sharma c Anil Kumar Bajpai b Gurpal Gill 14 15 3 0 93.33
Naresh Bhaskar b Amber Srivastava 3 9 0 0 33.33
Surya Yadav not out 21 24 1 0 87.50
Surya Prakash Mishra b Manjeet Singh 9 16 0 0 56.25
Akhilesh stAnil Kumar BajpaibManjeet Singh 0 4 0 0 0.00
Sanjay Malhotra c Rajesh Adhikari b Manjeet Singh 0 2 0 0 0.00
Gaurav Bora b Basant Thapa 5 5 1 0 100.00
DHFL Pramerica Life Insurance
Bowler Name O M R W Econ
Gurpal Gill 4.00 1 17 3 4.25
Amber Srivastava 4.00 0 26 1 6.50
Basant Thapa 3.40 0 9 2 2.65
Abhinav Dwivedi 1.00 0 6 0 6.00
Manjeet Singh 4.00 0 18 3 4.50
Rajesh Adhikari 3.00 0 18 1 6.00
Total Score: 107/10 19.40
Extras : 27 (LB 3, B 4, W 11, No 3, Bouns Runs 6, Penalties )
Fall of wickets
1 - 2 Shiraz Ahmed 0.40 Ovs
2 - 11 Vineet 4.00 Ovs
3 - 36 Rahul Sharma 7.00 Ovs
4 - 58 Ashiq Khan 9.00 Ovs
5 - 61 Rajeev Sharma 10.20 Ovs
6 - 73 Naresh Bhaskar 12.40 Ovs
7 - 92 Surya Prakash Mishra 14.50 Ovs
8 - 98 Akhilesh 15.40 Ovs
9 - 103 Sanjay Malhotra 17.20 Ovs
10 - 107 Gaurav Bora 18.00 Ovs