12th Eventus 20 Twenty Corporate Cricket Tournament

Cricket

Innings Details
AMERIPRISE
Player Name How Out Runs B 4s 6s SR
Pradeep c Kunal Yashwardhan b Sudhir Kumar 4 16 0 0 25.00
Sujaat b Kanuranjan Bakshi 31 36 1 0 86.11
Naveen lbw bKunal Yashwardhan 0 5 0 0 0.00
Guneet b Satish Kesanapalli 69 44 9 1 156.82
Sagar not out 34 16 6 0 212.50
Jatin not out 10 5 2 0 200.00
Nitesh did not bat 0 0 0 0 0.00
Anoop did not bat 0 0 0 0 0.00
Saurabh did not bat 0 0 0 0 0.00
Sumit did not bat 0 0 0 0 0.00
Gaurav did not bat 0 0 0 0 0.00
CPA Global
Bowler Name O M R W Econ
Sudhir Kumar 4.00 0 17 1 4.25
Satish Kesanapalli 4.00 0 27 1 6.75
Kunal Yashwardhan 4.00 1 28 1 7.00
Kanuranjan Bakshi 4.00 0 40 1 10.00
Rachit Kumar 2.00 0 29 0 14.50
Shailendra Rawat 2.00 0 20 0 10.00
Total Score: 173/4 20.00
Extras : 25 (LB 1, B 4, W 11, No 2, Bouns Runs 7, Penalties )
Fall of wickets
1 - 19 Pradeep 1.50 Ovs
2 - 20 Sujaat 2.10 Ovs
3 - 123 Naveen 14.20 Ovs
4 - 158 Guneet 16.50 Ovs
CPA Global
Player Name How Out Runs B 4s 6s SR
Sudhir Kumar c Sagar b Sumit 30 33 2 0 90.91
Vikram Bisht c Gaurav b Sumit 11 17 0 0 64.71
Kunal Yashwardhan b Gaurav 10 8 1 0 125.00
Mandeep Singh b Rakesh 17 18 2 0 94.44
Ravinder Rawat c Nitesh b Jatin 1 4 0 0 25.00
Kanuranjan Bakshi c Sumit b Rakesh 7 6 1 0 116.67
Shailendra Rawat b Anoop 0 3 0 0 0.00
Samiran Das b Anoop 12 9 2 0 133.33
Rachit Kumar b Anoop 0 1 0 0 0.00
Sanjay Singh not out 21 14 2 0 150.00
Satish Kesanapalli not out 6 8 0 0 75.00
AMERIPRISE
Bowler Name O M R W Econ
Nitesh 3.00 0 17 0 5.67
Anoop 4.00 0 30 3 7.50
Saurabh 2.00 0 9 0 4.50
Sumit 3.00 0 15 2 5.00
Gaurav 3.00 0 18 1 6.00
Jatin 2.00 0 13 1 6.50
Rakesh 3.00 0 19 2 6.33
Total Score: 132/9 20.00
Extras : 17 (LB 3, B 2, W 5, No 1, Bouns Runs 6, Penalties )
Fall of wickets
1 - 39 Sudhir Kumar 5.40 Ovs
2 - 52 Vikram Bisht 7.40 Ovs
3 - 63 Kunal Yashwardhan 9.30 Ovs
4 - 90 Mandeep Singh 14.20 Ovs
5 - 90 Ravinder Rawat 15.00 Ovs
6 - 97 Kanuranjan Bakshi 16.30 Ovs
7 - 97 Shailendra Rawat 16.50 Ovs
8 - 116 Samiran Das 18.10 Ovs
9 - 123 Rachit Kumar 19.20 Ovs