12th Eventus 20 Twenty Corporate Cricket Tournament

Cricket

Innings Details
Alcatel-Lucent
Player Name How Out Runs B 4s 6s SR
Mahtab Khan c & b by Ramesh Negi 15 12 1 1 125.00
Manish Sharma b Chetan Batra 60 41 9 1 146.34
Avinash Kumar b Suresh Negi 18 21 2 0 85.71
Bhasker Borah c Dilbag Singh b Suresh Negi 4 4 1 0 100.00
Amit Razdan stDilbag SinghbMukesh Kumar 19 16 1 1 118.75
Vishal Dharmani not out 36 25 4 1 144.00
Aijaz Shuja run out 0 1 0 0 0.00
Sandeep Garg not out 2 1 0 0 200.00
Tarun Vashishth did not bat 0 0 0 0 0.00
Rajesh Tariyal did not bat 0 0 0 0 0.00
Anil Dhavan did not bat 0 0 0 0 0.00
HUDCO
Bowler Name O M R W Econ
Chetan Batra 4.00 0 19 1 4.75
Ramesh Negi 4.00 0 32 1 8.00
Subhash Chand 2.00 0 17 0 8.50
Suresh Negi 4.00 0 17 2 4.25
V.K. Shukla 1.00 0 19 0 19.00
Surendra Prasad 1.00 0 15 0 15.00
Raman Sharma 2.00 0 20 0 10.00
Mukesh Kumar 2.00 0 20 1 10.00
Total Score: 162/6 20.00
Extras : 8 (LB 2, B 1, W 4, No 1, Bouns Runs , Penalties )
Fall of wickets
1 - 26 Mahtab Khan 3.30 Ovs
2 - 76 Manish Sharma 11.40 Ovs
3 - 96 Avinash Kumar 14.10 Ovs
4 - 105 Bhasker Borah 15.30 Ovs
5 - 156 Amit Razdan 17.50 Ovs
6 - 160 Aijaz Shuja 18.50 Ovs
HUDCO
Player Name How Out Runs B 4s 6s SR
Shashi Bhushan c Vishal Dharmani b Tarun Vashishth 11 12 2 0 91.67
Dilbag Singh c Vishal Dharmani b Tarun Vashishth 10 17 1 0 58.82
Chetan Batra b Vishal Dharmani 57 41 7 1 139.02
Jitendra Madan c Vishal Dharmani b Avinash Kumar 21 24 1 0 87.50
Surendra Prasad Retired hurt 5 5 1 0 100.00
Mukesh Kumar not out 14 10 2 0 140.00
Suresh Negi b Vishal Dharmani 1 2 0 0 50.00
Ramesh Negi b Vishal Dharmani 0 1 0 0 0.00
V.K. Shukla not out 14 8 3 0 175.00
Subhash Chand did not bat 0 0 0 0 0.00
Raman Sharma did not bat 0 0 0 0 0.00
Alcatel-Lucent
Bowler Name O M R W Econ
Tarun Vashishth 4.00 0 15 2 3.75
Rajesh Tariyal 4.00 0 30 0 7.50
Aijaz Shuja 4.00 0 38 0 9.50
Vishal Dharmani 3.00 0 28 3 9.33
Avinash Kumar 4.00 0 19 1 4.75
Sandeep Garg 1.00 0 10 0 10.00
Total Score: 146/6 20.00
Extras : 13 (LB 1, B 2, W 7, No , Bouns Runs 3, Penalties )
Fall of wickets
1 - 21 Shashi Bhushan 3.10 Ovs
2 - 39 Dilbag Singh 6.40 Ovs
3 - 110 Chetan Batra 15.20 Ovs
4 - 116 Jitendra Madan 16.00 Ovs
5 - 120 Suresh Negi 16.40 Ovs
6 - 120 Ramesh Negi 16.50 Ovs