Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Prem Prakash | c b Vikas Verma | 23 | 22 | 3 | 0 | 104.55 |
Abhinav Divan | c b Raj Kumar | 0 | 4 | 0 | 0 | 0.00 |
Ahmer Hussain | b Kapil Nagpal | 52 | 40 | 3 | 0 | 130.00 |
Praveen Sharma | c b Sumendra Jain | 44 | 23 | 7 | 0 | 191.30 |
Arsh Arora | lbw bRaj Kumar | 21 | 11 | 4 | 0 | 190.91 |
Aditya Gupta | c b Sumendra Jain | 4 | 6 | 0 | 0 | 66.67 |
Atul Rana | b Sumendra Jain | 3 | 3 | 0 | 0 | 100.00 |
Ankit Jain | not out | 6 | 5 | 1 | 0 | 120.00 |
Vikas Dobriyal | stbRaj Kumar | 0 | 1 | 0 | 0 | 0.00 |
Kanwar Singh | b Raj Kumar | 1 | 3 | 0 | 0 | 33.33 |
Wasim | not out | 1 | 2 | 0 | 0 | 50.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Gaurav Kumar | 4.00 | 0 | 32 | 0 | 8.00 |
Raj Kumar | 4.00 | 0 | 25 | 3 | 6.25 |
Vikas Verma | 4.00 | 0 | 33 | 1 | 8.25 |
Ateet Tripathi | 2.00 | 0 | 13 | 0 | 6.50 |
Sumendra Jain | 4.00 | 0 | 33 | 4 | 8.25 |
Kapil Nagpal | 2.00 | 0 | 25 | 1 | 12.50 |
Total Score: 176/9 20.00 |
---|
Extras : 21 (LB 3, B , W 6, No , Bouns Runs 12, Penalties ) |
Fall of wickets |
Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Satish Menon | b Wasim | 1 | 7 | 0 | 0 | 14.29 |
Naveen Arora | run out | 0 | 0 | 0 | 0 | 0.00 |
Gaurav Kumar | c b Vikas Dobriyal | 34 | 30 | 6 | 0 | 113.33 |
Sumendra Jain | run out | 47 | 35 | 4 | 4 | 134.29 |
Kapil Nagpal | b Vikas Dobriyal | 0 | 1 | 0 | 0 | 0.00 |
Vikas Verma | lbw bVikas Dobriyal | 6 | 9 | 1 | 0 | 66.67 |
Tarvinder Singh | c b Atul Rana | 16 | 16 | 1 | 1 | 100.00 |
Raj Kumar | stbArsh Arora | 11 | 9 | 2 | 0 | 122.22 |
Ateet Tripathi | c b Aditya Gupta | 9 | 5 | 2 | 0 | 180.00 |
Faizur Rehman | b Arsh Arora | 6 | 4 | 1 | 0 | 150.00 |
Varun Vermani | not out | 1 | 3 | 0 | 0 | 33.33 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Ankit Jain | 4.00 | 1 | 21 | 0 | 5.25 |
Wasim | 4.00 | 0 | 25 | 1 | 6.25 |
Vikas Dobriyal | 4.00 | 0 | 30 | 3 | 7.50 |
Aditya Gupta | 2.00 | 0 | 21 | 1 | 10.50 |
Kanwar Singh | 1.00 | 0 | 7 | 0 | 7.00 |
Arsh Arora | 3.20 | 0 | 33 | 2 | 10.31 |
Atul Rana | 1.00 | 0 | 10 | 1 | 10.00 |
Total Score: 159/10 19.20 |
---|
Extras : 28 (LB 2, B 8, W 13, No 3, Bouns Runs 2, Penalties ) |
Fall of wickets |