Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Raj Singh | b Abhishek Kholia | 45 | 34 | 10 | 0 | 132.35 |
Kapil Mehra | b Abhishek Kholia | 35 | 39 | 4 | 1 | 89.74 |
Rahul Madan | not out | 40 | 24 | 4 | 2 | 166.67 |
Aditya Dubey | c Tariq Khan b Prakash | 4 | 8 | 0 | 0 | 50.00 |
Kunal Puri | not out | 32 | 16 | 2 | 3 | 200.00 |
Amit Naithani | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Sumit Kochar | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Khshing | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Dikesh Rawat | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Atul Saxena | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Sameer Virmani | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Sohail | 4.00 | 0 | 39 | 0 | 9.75 |
Deepak | 4.00 | 0 | 35 | 0 | 8.75 |
Rajiv Gaur | 4.00 | 0 | 20 | 0 | 5.00 |
Abhishek Kholia | 4.00 | 0 | 16 | 2 | 4.00 |
Prakash | 3.00 | 0 | 36 | 1 | 12.00 |
Manoj Lohia | 1.00 | 0 | 21 | 0 | 21.00 |
Total Score: 189/3 20.00 |
---|
Extras : 33 (LB 6, B 4, W 10, No 1, Bouns Runs 12, Penalties 0) |
Fall of wickets |
Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Lalit | c Amit Naithani b Raj Singh | 46 | 37 | 4 | 2 | 124.32 |
Manoj Lohia | c Aditya Dubey b Amit Naithani | 11 | 8 | 1 | 1 | 137.50 |
Sohail | c Rahul Madan b Kunal Puri | 26 | 14 | 6 | 0 | 185.71 |
Rajiv Gaur | lbw bRaj Singh | 1 | 2 | 0 | 0 | 50.00 |
Deepak | c Khshing b Kunal Puri | 47 | 28 | 4 | 3 | 167.86 |
Prakash | b Kapil Mehra | 6 | 10 | 0 | 0 | 60.00 |
Naveen Sharma | not out | 18 | 14 | 3 | 0 | 128.57 |
Rinku Sharma | did not bat | 5 | 5 | 1 | 0 | 100.00 |
Abhishek Kholia | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Tariq Khan | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Nakul Wadhvan | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Amit Naithani | 4.00 | 0 | 23 | 1 | 5.75 |
Kapil Mehra | 4.00 | 0 | 35 | 1 | 8.75 |
Sumit Kochar | 1.00 | 0 | 21 | 0 | 21.00 |
Raj Singh | 4.00 | 0 | 27 | 2 | 6.75 |
Kunal Puri | 4.00 | 0 | 29 | 2 | 7.25 |
Rahul Madan | 2.30 | 0 | 41 | 0 | 17.83 |
Total Score: 190/6 19.30 |
---|
Extras : 30 (LB 0, B 5, W 15, No 1, Bouns Runs 9, Penalties 0) |
Fall of wickets |