Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Sandeep Adlakha | b Pradeep Yadav | 7 | 9 | 1 | 0 | 77.78 |
Karan Trehan | b Vikas Saini | 2 | 5 | 0 | 0 | 40.00 |
Sandeep Sharma | c Pradeep Yadav b Vikas Saini | 1 | 7 | 0 | 0 | 14.29 |
N. P. Singh | c Rohan Kataria b Deepak Rajera | 12 | 21 | 3 | 0 | 57.14 |
Taral Vaidya | not out | 33 | 35 | 4 | 0 | 94.29 |
Himanshu Khullar | c Vikas Saini b Abhinav Ashu | 19 | 24 | 2 | 0 | 79.17 |
Shrikant Raju | c Rohan Kataria b Chetan Chadha | 2 | 8 | 0 | 0 | 25.00 |
Charanjeet Singh | stPradeep YadavbRohan Kataria | 12 | 10 | 0 | 0 | 120.00 |
Vijay Prakash | not out | 1 | 1 | 0 | 0 | 100.00 |
Naresh Baluni | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Rajesh Mendiratta | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Vikas Saini | 3.00 | 2 | 8 | 2 | 2.67 |
Pradeep Yadav | 3.00 | 0 | 13 | 1 | 4.33 |
Chetan Chadha | 4.00 | 0 | 24 | 1 | 6.00 |
Deepak Rajera | 3.00 | 0 | 9 | 1 | 3.00 |
Abhinav Ashu | 4.00 | 0 | 24 | 1 | 6.00 |
Rohan Kataria | 3.00 | 0 | 22 | 1 | 7.33 |
Total Score: 112/7 20.00 |
---|
Extras : 23 (LB 3, B 6, W 11, No 0, Bouns Runs 3, Penalties ) |
Fall of wickets |
Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Arvind Kumar | c Sandeep Adlakha b Naresh Baluni | 30 | 31 | 4 | 0 | 96.77 |
Pradeep Negi | c Naresh Baluni b Charanjeet Singh | 26 | 23 | 4 | 0 | 113.04 |
Chetan Chadha | c Himanshu Khullar b N. P. Singh | 5 | 13 | 0 | 0 | 38.46 |
Vijaypal Malik | c Sandeep Adlakha b Charanjeet Singh | 15 | 8 | 3 | 0 | 187.50 |
Goldy Rao | c Naresh Baluni b N. P. Singh | 17 | 13 | 2 | 0 | 130.77 |
Manish Verma | not out | 9 | 6 | 0 | 0 | 150.00 |
Pradeep Yadav | not out | 3 | 2 | 0 | 0 | 150.00 |
Vikas Saini | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Deepak Rajera | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Abhinav Ashu | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Rohan Kataria | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Vijay Prakash | 3.00 | 0 | 18 | 0 | 6.00 |
N. P. Singh | 4.00 | 0 | 25 | 2 | 6.25 |
Naresh Baluni | 3.00 | 0 | 23 | 1 | 7.67 |
Rajesh Mendiratta | 4.00 | 0 | 27 | 0 | 6.75 |
Charanjeet Singh | 2.00 | 0 | 16 | 2 | 8.00 |
Himanshu Khullar | 0.00 | 0 | 1 | 0 | 0.00 |
Total Score: 113/5 16.00 |
---|
Extras : 8 (LB 1, B 2, W 4, No 1, Bouns Runs 0, Penalties ) |
Fall of wickets |