Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Shirish Gupta | c Babby Sham b Rajat | 32 | 32 | 4 | 0 | 100.00 |
Rituraj Saxena | c Vinod Dahiya b Pankaj Kohli | 0 | 1 | 0 | 0 | 0.00 |
Kapil Bhushan | b Pankaj Kohli | 11 | 14 | 1 | 0 | 78.57 |
Sumit Razdan | b Rajat | 24 | 24 | 2 | 1 | 100.00 |
Dipti Ranjan | not out | 22 | 21 | 2 | 0 | 104.76 |
Rajiv Anand | b Babby Sham | 13 | 10 | 2 | 0 | 130.00 |
Atul Khanna | c Rohan Gupta b Rajat | 23 | 15 | 3 | 0 | 153.33 |
Rohit Anand | b Rajat | 0 | 1 | 0 | 0 | 0.00 |
Dinkar Sharda | run out | 10 | 4 | 2 | 0 | 250.00 |
Manish Khurana | run out | 0 | 1 | 0 | 0 | 0.00 |
Ram Sood | not out | 0 | 0 | 0 | 0 | 0.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Pankaj Kohli | 4.00 | 0 | 25 | 2 | 6.25 |
Sagar Mahant | 4.00 | 2 | 31 | 0 | 7.75 |
Rohan Gupta | 4.00 | 1 | 17 | 0 | 4.25 |
Rajat | 4.00 | 0 | 23 | 4 | 5.75 |
Jagdev Singh Arya | 1.00 | 0 | 18 | 0 | 18.00 |
Babby Sham | 3.00 | 0 | 33 | 1 | 11.00 |
Total Score: 152/9 20.00 |
---|
Extras : 17 (LB 3, B 2, W 9, No 3, Bouns Runs 0, Penalties ) |
Fall of wickets |
Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Rajat | c Rohit Anand b Dinkar Sharda | 56 | 46 | 8 | 1 | 121.74 |
Rachit Luthra | c Atul Khanna b Rajiv Anand | 0 | 1 | 0 | 0 | 0.00 |
Babby Sham | lbw bRajiv Anand | 1 | 3 | 0 | 0 | 33.33 |
Kanan Manikandan | c Shirish Gupta b Rajiv Anand | 3 | 7 | 0 | 0 | 42.86 |
Sagar Mahant | b Rajiv Anand | 0 | 2 | 0 | 0 | 0.00 |
Vinod Dahiya | c Kapil Bhushan b Dinkar Sharda | 1 | 7 | 0 | 0 | 14.29 |
Pankaj Kohli | c Rituraj Saxena b Dipti Ranjan | 11 | 21 | 0 | 0 | 52.38 |
Jagdev Singh Arya | c Rohit Anand b Dinkar Sharda | 0 | 2 | 0 | 0 | 0.00 |
Rohan Gupta | lbw bSumit Razdan | 1 | 3 | 0 | 0 | 33.33 |
Naveen Garg | b Dipti Ranjan | 22 | 16 | 4 | 0 | 137.50 |
Shashi Kant | not out | 3 | 3 | 0 | 0 | 100.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Sumit Razdan | 3.00 | 0 | 8 | 1 | 2.67 |
Rajiv Anand | 4.00 | 1 | 25 | 4 | 6.25 |
Atul Khanna | 3.00 | 0 | 15 | 0 | 5.00 |
Dinkar Sharda | 4.00 | 0 | 31 | 3 | 7.75 |
Ram Sood | 1.00 | 0 | 11 | 0 | 11.00 |
Dipti Ranjan | 3.30 | 1 | 14 | 2 | 4.24 |
Total Score: 104/10 18.30 |
---|
Extras : 6 (LB 0, B 0, W 6, No 0, Bouns Runs 0, Penalties ) |
Fall of wickets |