Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Harpreet | b Vikas Madan | 39 | 30 | 5 | 0 | 130.00 |
Gaurav | b Vikas Madan | 17 | 16 | 3 | 0 | 106.25 |
Umesh | run out | 35 | 27 | 4 | 0 | 129.63 |
Jeetu | c Manish Manocha b Manvinder | 8 | 8 | 0 | 0 | 100.00 |
Suhas | c Deepak Kumar b Vikas Madan | 11 | 12 | 1 | 0 | 91.67 |
Pratik | c Deepak Sharma b Praveen | 27 | 17 | 5 | 0 | 158.82 |
Sahil | not out | 0 | 1 | 0 | 0 | 0.00 |
Rahul | b Praveen | 0 | 2 | 0 | 0 | 0.00 |
Rajesh | stVivek bManvinder | 4 | 5 | 0 | 0 | 80.00 |
Subhash | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Sachin | 4.00 | 0 | 28 | 0 | 7.00 |
Praveen | 4.00 | 0 | 25 | 2 | 6.25 |
Manish Manocha | 1.00 | 0 | 16 | 0 | 16.00 |
Vikas Madan | 4.00 | 0 | 26 | 3 | 6.50 |
Vivek | 4.00 | 0 | 24 | 0 | 6.00 |
Manvinder | 3.00 | 0 | 28 | 2 | 9.33 |
Total Score: 161/8 20.00 |
---|
Extras : 20 (LB 5, B 2, W 2, No 0, Bouns Runs 11, Penalties 0) |
Fall of wickets |
Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Manish Manocha | not out | 71 | 53 | 8 | 0 | 133.96 |
Vivek | lbw bHarpreet | 9 | 12 | 1 | 0 | 75.00 |
Manvinder | Retired hurt | 6 | 8 | 0 | 0 | 75.00 |
Nikhil | c Jeetu b Sameer | 4 | 9 | 0 | 0 | 44.44 |
Deepak Sharma | lbw bSahil | 30 | 15 | 4 | 1 | 200.00 |
Ayush | c Jeetu b Suhas | 14 | 8 | 1 | 1 | 175.00 |
Praveen | b Sahil | 3 | 4 | 0 | 0 | 75.00 |
Vivek Kumar | not out | 10 | 5 | 1 | 0 | 200.00 |
Sachin | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Vikas Madan | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Sunny | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Rajesh | 3.00 | 0 | 36 | 0 | 12.00 |
Harpreet | 4.00 | 0 | 27 | 1 | 6.75 |
Umesh | 4.00 | 0 | 27 | 0 | 6.75 |
Sameer | 2.00 | 0 | 22 | 1 | 11.00 |
Sahil | 4.00 | 0 | 26 | 2 | 6.50 |
Suhas | 3.00 | 0 | 27 | 1 | 9.00 |
Total Score: 168/5 20.00 |
---|
Extras : 21 (LB 1, B 2, W 18, No 0, Bouns Runs 0, Penalties 0) |
Fall of wickets |