24th EDITION OF PRESTIGEOUS CM CUP CRICKET TOURNAMENT

Cricket

Innings Details
United 11
Player Name How Out Runs B 4s 6s SR
Harpreet not out 123 72 15 3 170.83
Gaurav c Kamal Kargeti b Rajiv Paul 28 22 5 0 127.27
Umesh lbw bRajiv Paul 13 8 2 0 162.50
Sanjay Mattoo run out 6 6 0 0 100.00
Suhas run out 13 7 0 0 185.71
Rahul did not bat 0 0 0 0 0.00
Sahil did not bat 0 0 0 0 0.00
Sameer did not bat 0 0 0 0 0.00
Rajesh did not bat 0 0 0 0 0.00
Sunny did not bat 0 0 0 0 0.00
Toshiba
Bowler Name O M R W Econ
Deepak Chug 2.00 0 12 0 6.00
Avinash Tripathi 3.00 0 27 0 9.00
Sany Vikram Singh 3.00 0 34 0 11.33
Kamal Gupta 3.00 0 36 0 12.00
Sunny 1.00 0 21 0 21.00
Sourav Jaiswal 4.00 0 41 0 10.25
Rajiv Paul 4.00 0 27 2 6.75
Total Score: 200/4 20.00
Extras : 17 (LB 1, B 3, W 13, No 0, Bouns Runs 0, Penalties 0)
Fall of wickets
Toshiba
Player Name How Out Runs B 4s 6s SR
Sourav Jaiswal lbw bHarpreet 81 48 12 0 168.75
Rajiv Paul c Gaurav b Pratik 16 15 2 0 106.67
Deepak Chug c Rajesh b Sahil 6 6 1 0 100.00
Sunny c Rajesh b Sahil 3 8 0 0 37.50
Sangharash b Sameer 17 14 1 0 121.43
B. Kamal not out 35 25 5 0 140.00
C Bala run out 6 8 0 0 75.00
Kamal Gupta not out 1 1 0 0 100.00
Avinash Tripathi did not bat 0 0 0 0 0.00
Kamal Kargeti did not bat 0 0 0 0 0.00
Kajal Mishra did not bat 0 0 0 0 0.00
United 11
Bowler Name O M R W Econ
Rajesh 4.00 0 37 0 9.25
Umesh 2.00 0 17 0 8.50
Sahil 4.00 0 33 2 8.25
Sameer 3.00 0 27 1 9.00
Suhas 1.00 0 15 0 15.00
Harpreet 2.00 0 20 1 10.00
Total Score: 199/6 16.00
Extras : 34 (LB 7, B 8, W 14, No 5, Bouns Runs 0, Penalties 0)
Fall of wickets