Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Manish Manocha | run out | 28 | 17 | 4 | 0 | 164.71 |
Deepak Kumar | Retired hurt | 36 | 20 | 2 | 2 | 180.00 |
Hitesh | b Rajat Modi | 27 | 21 | 3 | 0 | 128.57 |
Ayush | not out | 2 | 3 | 0 | 0 | 66.67 |
Indu | not out | 1 | 1 | 0 | 0 | 100.00 |
Pradeep | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Vivek | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jagdish | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Sachin | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Manvinder | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Praveen | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Sunny | 2.00 | 0 | 17 | 0 | 8.50 |
Prashant Garg | 1.00 | 0 | 10 | 0 | 10.00 |
Navdeep Chakarvarty | 2.00 | 0 | 20 | 0 | 10.00 |
Vipin Vohra | 2.00 | 0 | 22 | 0 | 11.00 |
Puneet Bhardwaj | 1.00 | 0 | 15 | 0 | 15.00 |
Rajat Modi | 2.00 | 0 | 16 | 1 | 8.00 |
Total Score: 101/2 10.00 |
---|
Extras : 7 (LB 2, B 0, W 3, No 2, Bouns Runs 0, Penalties 0) |
Fall of wickets |
Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Vipin Vohra | c Manish Manocha b Praveen | 6 | 10 | 0 | 0 | 60.00 |
Navdeep Chakarvarty | b Sachin | 1 | 2 | 0 | 0 | 50.00 |
Vishal Sharma | b Sachin | 0 | 1 | 0 | 0 | 0.00 |
Puneet Bhardwaj | b Vikas Madan | 13 | 17 | 2 | 0 | 76.47 |
Rohit Kathuria | b Indu | 14 | 15 | 2 | 0 | 93.33 |
Rajat Modi | b Vivek | 2 | 7 | 0 | 0 | 28.57 |
Prashant Garg | c Manvinder b Vivek | 0 | 2 | 0 | 0 | 0.00 |
Rishab | run out | 3 | 4 | 0 | 0 | 75.00 |
Shivam Bhati | b Praveen | 4 | 4 | 0 | 0 | 100.00 |
Sunny | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Deepak | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Hitesh | 1.00 | 0 | 4 | 0 | 4.00 |
Sachin | 1.00 | 0 | 2 | 2 | 2.00 |
Praveen | 2.00 | 0 | 13 | 1 | 6.50 |
Vikas Madan | 2.00 | 0 | 7 | 1 | 3.50 |
Vivek | 2.00 | 0 | 12 | 2 | 6.00 |
Indu | 1.00 | 0 | 2 | 1 | 2.00 |
Manvinder | 1.00 | 0 | 6 | 0 | 6.00 |
Total Score: 49/9 10.00 |
---|
Extras : 6 (LB 2, B 0, W 2, No 2, Bouns Runs 0, Penalties 0) |
Fall of wickets |