MCCL T-20 Session 6

Cricket

Innings Details
ESPN
Player Name How Out Runs B 4s 6s SR
Nishant b Gitesh 75 47 5 0 159.57
Bhuvnesh run out 15 16 0 1 93.75
Prateek c Rajeev b Gitesh 12 9 2 0 133.33
Shree c Dinesh b Sourabh 14 14 2 0 100.00
Shivank b Ravi 5 6 1 0 83.33
Varun c Abhijeet b Sourabh 22 13 2 1 169.23
Heman not out 5 11 0 0 45.45
Varun M not out 9 5 0 0 180.00
NINJA 11
Bowler Name O M R W Econ
Sourabh 2.00 0 24 0 12.00
Sourabh D 4.00 0 34 2 8.50
Rajeev 4.00 0 36 1 9.00
Paras 2.00 0 22 0 11.00
Abhijeet 3.00 0 23 0 7.67
Dinesh 1.00 0 15 0 15.00
Gitesh 4.00 0 30 2 7.50
Ravi 4.00 0 36 1 9.00
Samar 2.00 0 22 0 11.00
Total Score: 190/6 20.00
Extras : 33 (LB 3, B 1, W 26, No 3, Bouns Runs , Penalties )
Fall of wickets
1 - 63 Bhuvnesh 5.00 Ovs
2 - 117 Prateek 10.50 Ovs
3 - 128 Nishant 12.40 Ovs
4 - 135 Shivank 13.40 Ovs
5 - 164 Shree 16.10 Ovs
6 - 178 Varun 18.20 Ovs
NINJA 11
Player Name How Out Runs B 4s 6s SR
Samar c Varun b Rahul 7 11 1 0 63.64
Ashwani c Varun b Rahul 5 5 1 0 100.00
Kohli c Varun M b Rahul 4 6 1 0 66.67
Paras lbw bRahul 13 10 2 0 130.00
Rajeev c Varun M b Rahul 0 2 0 0 0.00
Dinesh c Shree b Rohit 16 10 3 0 160.00
Ravi b Rishi 44 28 6 2 157.14
Gitesh c Prateek b Rishi 0 3 0 0 0.00
Abhijeet b Rohit 9 13 1 0 69.23
Souradh c Shivank b Bhuvnesh 8 5 0 1 160.00
Sourabh not out 5 7 1 0 71.43
ESPN
Bowler Name O M R W Econ
Rahul 4.00 0 19 5 4.75
Heman 4.00 0 38 0 9.50
Rohit 2.50 0 37 2 14.80
Rishi 4.00 0 12 2 3.00
Varun 1.00 0 13 0 13.00
Bhuvnesh 1.00 0 9 0 9.00
Total Score: 125/10 16.50
Extras : 14 (LB 2, B , W 12, No , Bouns Runs , Penalties )
Fall of wickets
1 - 8 Samar 2.10 Ovs
2 - 13 Ashwani 2.50 Ovs
3 - 26 Kohli 4.40 Ovs
4 - 26 Rajeev 5.00 Ovs
5 - 38 Paras 6.10 Ovs
6 - 76 Dinesh 10.20 Ovs
7 - 93 Gitesh 11.30 Ovs
8 - 110 Ravi 13.40 Ovs
9 - 115 Abhijeet 14.40 Ovs
10 - 119 Souradh 14.50 Ovs